![]() |
|
Courses With Seats Available Fall, 2002 01:00 pm, Monday December 30, 2002 |
CRN SUBJ NUM TITLE MIN MAX DAYS TIME P SEATS INSTRUCTOR
----- ---- ------- ------------------------------ ----- ---- ------ --------- -- ---------- ----------
81263 AAAS 110.00 Intro African & Afrn Amer Stds .50 TR 0940-1100 16 M.Kohlman
**** ----------
SUM 16
80938 ANTH 110.00 Human Origins:Paleoanth .50 MWF 0910-1000 7 J.Smail
81152 ANTH 111.00 Contemp Humans:Bioanthropology .50 MWF 1110-1200 5 J.Smail
80014 ANTH 112.01 Introduction to Archaeology .50 TR 1440-1600 5 E.Schortma
80939 ANTH 112.02 Introduction to Archaeology .50 MWF 1310-1400 10 P.Urban
81146 ANTH 113.03 Intr to Cultural Anthropology .50 MWF 1410-1500 6 H.Spiller
81147 ANTH 325.00 Human Osteology& Forensic Anth .50 TR 0940-1100 3 L.Lease
81148 ANTH 332.00 Surv Mesoamerican Prehistory .50 MWF 1210-1300 2 E.Schortma
80019 ANTH 338.00 Theory & Method Archaeology .50 M 1900-2200 8 P.Urban
81149 ANTH 341.00 Peoples of Mexico .50 MWF 1010-1100 6 P.Urban
80024 ANTH 465.00 Hist Anthropological Thought .50 W 1310-1600 9 E.Schortma
81151 ANTH 499.00 Senior Seminar .50 W 1900-2200 3 R.Kipp
**** ----------
SUM 64
81142 ARHS 221.00 Roman Art .50 MWF 1510-1600 14 E.Dwyer
81143 ARHS 224.00 The High Renaissance .50 TR 0940-1100 4 K.Van Ausd
81144 ARHS 350.00 Seminar in Hist of Collecting .50 R 1310-1600 7 E.Dwyer
81175 ARHS 375.00 Sacramental Art, Renaiss Italy .50 W 1310-1600 1 K.Van Ausd
80075 ARHS 480.00 Senior Seminar .50 T 1310-1600 2 M.Dabakis
**** ----------
SUM 28
80031 ARTS 102.02 Drawing/Design .50 TR 0810-1100 8 K.Baldwin
80032 ARTS 103.00 Three-Dimensional Design .50 MWF 1310-1500 4 B.Gunderso
81154 ARTS 211.00 Art with a Function .50 MWF 0910-1100 8 B.Gunderso
81254 ARTS 228.00 Photography II .50 TR 0810-1100 9 M.Hackbard
80039 ARTS 480.01 Advanced Studio .50 M 1900-2200 1 B.Gunderso
**** ----------
SUM 30
80304 CHIN 111.00 Elementary Classical Chinese .75 MTWRF 1210-1300 19 J.Finefroc
80305 CHIN 115.00 Classical Chin Lit in English .50 MWF 1110-1200 19 J.Finefroc
80306 CHIN 211.00 Interm Classical Chinese .50 MWF 1010-1100 19 J.Finefroc
80307 CHIN 371.00 Advanced Classical Chinese .50 TBA - 19 J.Finefroc
**** ----------
SUM 76
80047 BIOL 112.00 Evolution & Ecology .50 MWF 1110-1200 19 M.Fennessy
80047 BIOL 112.00 Evolution & Ecology .50 MWF 1110-1200 19 R.Mauck
80048 BIOL 113.01 From Cell to Organism .50 MWF 0810-0900 11 K.Gillen
81108 BIOL 113.02 From Cell to Organism .50 MWF 1010-1100 1 H.Itagaki
80049 BIOL 233.00 Plant Biology .50 MWF 1110-1200 22 K.Edwards
81161 BIOL 234.00 Plant Biology Lab .25 R 1310-1600 3 K.Hicks
81158 BIOL 241.00 Evolution .50 TR 0940-1100 19 E.Heithaus
80936 BIOL 470.00 Sr Sem:Size & Scaling Bio Sys .50 M 1310-1600 5 H.Itagaki
80936 BIOL 470.00 Sr Sem:Size & Scaling Bio Sys .50 M 1310-1600 5 M.Fennessy
**** ----------
SUM 104
80143 CHEM 111.00 Introductory Chemistry I .50 MWF 0910-1000 19 S.Hemkin
80144 CHEM 113.01 Introductory Chemistry Lab I .25 W 1310-1600 2 J.Lutton
80146 CHEM 115.00 Honors Intro Chemistry I .50 MWF 0910-1000 6 R.Marusak
80147 CHEM 117.01 Honors Intro Chemistry Lab I .25 M 1310-1600 4 J.Keller
80148 CHEM 117.02 Honors Intro Chemistry Lab I .25 T 1310-1600 1 J.Keller
80148 CHEM 117.02 Honors Intro Chemistry Lab I .25 T 1310-1600 1 S.Cummings
80149 CHEM 231.00 Organic Chemistry I .50 MWF 0910-1000 19 A.Watson
80150 CHEM 233.01 Organic Chemistry Lab I .25 T 1310-1600 1 A.Watson
80151 CHEM 233.02 Organic Chemistry Lab I .25 W 1310-1600 2 H.Mohammed
80152 CHEM 233.03 Organic Chemistry Lab I .25 R 1310-1600 7 H.Mohammed
80153 CHEM 335.00 Chem Kinetics & Thermodynamics .50 TR 0940-1100 19 S.Cummings
80154 CHEM 341.00 Instrumental Analysis .50 TR 0810-0930 19 J.Keller
80155 CHEM 343.00 Inorganic Chemistry .50 MWF 0810-0900 19 R.Marusak
80168 CHEM 371.00 Advanced Lab - Biochemistry .25 TR 1310-1600 4 J.Lutton
80944 CHEM 373.00 Advanced Organic Chemistry Lab .25 MF 1310-1600 2 A.Watson
80172 CHEM 375.00 Chemical Research .25 .50 TBA - 19 H.Mohammed
81178 CHEM 452.00 Photochemistry & Photophysics .50 MWF 0910-1000 19 S.Cummings
80947 CHEM 475.00 Chemistry Seminar .25 M 1900-2200 19 S.Cummings
**** ----------
SUM 182
81182 CLAS 102.00 The Roman World .50 MWF 1110-1200 19 R.Bennett
81180 CLAS 114.00 Classical Mythology .50 TR 0940-1100 19 R.Bennett
81181 CLAS 226.00 Athens & Alexander .50 TR 1310-1430 19 M.Barich
**** ----------
SUM 57
80416 GREK 101Y.00 Elementary Greek .75 MWF 1310-1400 19 C.Hahneman
80416 GREK 101Y.00 Elementary Greek .75 TR 1310-1430 19 C.Hahneman
80417 GREK 201.00 Intermed Greek: Prose & Drama .50 MWF 1410-1500 19 C.Hahneman
80418 GREK 301.00 Adv Greek: Greek Lit Genres .50 MWF 1310-1400 19 R.Bennett
**** ----------
SUM 76
81319 LATN 101Y.02 Elementary Latin .50 MWF 0810-0900 1 M.Barich
80423 LATN 201.00 Intermed Latin: Prose .50 MWF 1210-1300 19 C.Weber
81262 LATN 301.00 Adv Latn: Roman Historiography .50 MW 1410-1600 19 A.Serfass
**** ----------
SUM 39
80312 DANC 105Y.00 Introduction to the Dance .50 TR 0940-1100 14 B.Craig-Qu
80319 DANC 107.01 Beginning Modern Dance .25 MW 1610-1730 5 J.Brodie
81324 DANC 107.02 Beginning Tap Dance .25 TR 1610-1730 5 B.Craig-Qu
81324 DANC 107.02 Beginning Tap Dance .25 TR 1610-1730 5 K.Horrigan
80321 DANC 110.00 Fall Dance Concert .00 TBA - 19 D.Staff
81334 DANC 291.00 ST: Dance Kinesiology .50 MWF 1010-1100 19 J.Brodie
**** ----------
SUM 67
80329 DRAM 110.00 The Fantasticks .00 TBA - 19 D.Staff
81192 DRAM 225.00 The Lighting Designer .50 MWF 1110-1200 1 A.Reinert
**** ----------
SUM 20
80260 ECON 101.01 Princ of Microeconomics .50 MWF 1110-1200 2 J.Corrigan
80261 ECON 101.02 Princ of Microeconomics .50 MWF 1310-1400 1 W.Melick
80262 ECON 101.03 Princ of Microeconomics .50 TR 0940-1100 8 G.Rodrigue
80263 ECON 101.04 Princ of Microeconomics .50 TR 1440-1600 7 G.Rodrigue
80265 ECON 201.01 Microeconomic Theory .50 MWF 0910-1000 11 R.Trethewe
80266 ECON 201.02 Microeconomic Theory .50 MWF 1010-1100 12 R.Trethewe
81265 ECON 333.00 ST: China's Economic Reform .50 MWF 1410-1500 26 J.Xu
81266 ECON 343.00 Money & Financial Markets .50 MWF 1110-1200 6 W.Melick
81267 ECON 347.00 Public Sector .50 MWF 1210-1300 20 J.Corrigan
80270 ECON 349.00 International Economics .50 MWF 1310-1400 19 J.Xu
81035 ECON 391.00 ST: Organization of Firm .50 W 1900-2200 2 G.Rodrigue
**** ----------
SUM 114
80452 ENGL 101Y.01 Literature & Language .50 MWF 0810-0900 17 P.Lentz
80453 ENGL 101Y.02 Literature & Language .50 MWF 0910-1000 6 W.Klein
80454 ENGL 101Y.03 Literature & Language .50 MWF 1010-1100 5 G.Harp
80464 ENGL 101Y.04 Literature & Language .50 MWF 1010-1100 1 K.McMullen
80466 ENGL 101Y.06 Literature & Language .50 MWF 1310-1400 1 J.Matz
80467 ENGL 101Y.07 Literature & Language .50 TR 1440-1600 1 E.Sun
80470 ENGL 101Y.10 Literature & Language .50 TR 1310-1430 2 J.McAdams
81323 ENGL 244.00 Popular Cult&Public Sphere 18C .50 MWF 1110-1200 10 E.Gottlieb
80864 ENGL 329Y.00 The Epic .50 MWF 1110-1200 19 T.Shutt
**** ----------
SUM 62
80959 HIST 101.00 US Hist:Colonial Life-Civ War .50 MWF 1210-1300 10 W.Scott
80913 HIST 126.00 Early Medieval Ages 300-1100 .50 TR 0940-1100 17 J.Bowman
80381 HIST 131.00 Early Modern Europe .50 MWF 1110-1200 19 R.Browning
80382 HIST 145.00 Early African History .50 TR 0940-1100 19 P.Mbajekwe
80383 HIST 156.00 History of India .50 TR 1310-1430 15 W.Singer
80906 HIST 160.00 Modern East Asia .50 MWF 1110-1200 1 R.Dunnell
80385 HIST 175.00 Early African American History .50 MWF 1310-1400 8 G.McNair
80673 HIST 187.00 1YSem:Revolutions 20th Century .50 M 1900-2200 1 K.Schoenha
81271 HIST 214.00 North American Indian History .50 TR 1310-1430 6 R.Wortman
81290 HIST 220.00 Latin Amer Hist 1492-1920 .50 TR 1440-1600 26 S.Bryant
80391 HIST 226.00 The British Empire .50 MWF 1010-1100 18 B.Kinzer
80392 HIST 233.00 Std in Russian & Soviet Hist .50 TR 0940-1100 8 K.Schoenha
81291 HIST 289.00 Soph Sem: Age of Enlightenment .50 R 1310-1600 3 M.Maguire
81288 HIST 347.00 Conflict &Violence Mod Africa .50 M 1310-1600 3 P.Mbajekwe
81273 HIST 358.00 Imagined India: Film & Fiction .50 M 1900-2200 1 W.Singer
81273 HIST 358.00 Imagined India: Film & Fiction .50 U 1900-2200 1 W.Singer
80396 HIST 387.01 Practice & Theory .50 M 1900-2200 3 R.Browning
81276 HIST 387.02 Practice & Theory .50 R 1900-2200 2 G.McNair
81274 HIST 410.00 Radical Movements US History .50 W 1310-1600 4 R.Wortman
81275 HIST 434.00 History of Ireland .50 R 1900-2200 1 R.Browning
**** ----------
SUM 166
80096 INST 401.02 Sr Sem: Contemp Global Issues .50 W 1900-2200 1 J.Klesner
80096 INST 401.02 Sr Sem: Contemp Global Issues .50 W 1900-2200 1 M.Mood
**** ----------
SUM 2
80737 IPHS 113.01 Odyssey of West:Love & Justice 1.00 MWF 1210-1300 1 M.Evans
80737 IPHS 113.01 Odyssey of West:Love & Justice 1.00 W 1010-1200 1 M.Evans
80738 IPHS 113.02 Odyssey of West:Love & Justice 1.00 MWF 1210-1300 10 M.Evans
80738 IPHS 113.02 Odyssey of West:Love & Justice 1.00 W 1310-1500 10 M.Evans
80739 IPHS 113.03 Odyssey of West:Love & Justice 1.00 MWF 1210-1300 10 K.Elkins
80739 IPHS 113.03 Odyssey of West:Love & Justice 1.00 W 1010-1200 10 K.Elkins
80740 IPHS 113.04 Odyssey of West:Love & Justice 1.00 MWF 1210-1300 1 K.Elkins
80740 IPHS 113.04 Odyssey of West:Love & Justice 1.00 W 1310-1500 1 K.Elkins
80741 IPHS 113.05 Odyssey of West:Love & Justice 1.00 MWF 1210-1300 1 M.Maguire
80741 IPHS 113.05 Odyssey of West:Love & Justice 1.00 W 1310-1500 1 M.Maguire
80742 IPHS 113.06 Odyssey of West:Love & Justice 1.00 MWF 1210-1300 2 T.Shutt
80742 IPHS 113.06 Odyssey of West:Love & Justice 1.00 R 1240-1430 2 T.Shutt
81258 IPHS 113.07 Odyssey of West:Love & Justice 1.00 MWF 1210-1300 6 T.Spiekerm
81258 IPHS 113.07 Odyssey of West:Love & Justice 1.00 W 1010-1200 6 T.Spiekerm
81259 IPHS 113.08 Odyssey of West:Love & Justice 1.00 MWF 1210-1300 3 A.Serfass
81259 IPHS 113.08 Odyssey of West:Love & Justice 1.00 R 1240-1430 3 A.Serfass
80285 IPHS 484.00 Senior Research Seminar .50 TBA - 19 M.Evans
80285 IPHS 484.00 Senior Research Seminar .50 TBA - 19 T.Shutt
**** ----------
SUM 106
80286 MATH 106.01 Elements of Statistics .50 MWF 1010-1100 6 J.Swall
80287 MATH 106.02 Elements of Statistics .50 MWF 1310-1400 2 B.Hartlaub
81345 MATH 106.03 Elements of Statistics .50 MWF 1510-1600 19 J.Swall
80288 MATH 110.00 Pre-calculus .50 MW 2010-2140 17 B.Jones
80845 MATH 111.01 Calculus A .50 MWF 0910-1000 15 R.Milnikel
80845 MATH 111.01 Calculus A .50 W 0810-0900 15 R.Milnikel
80290 MATH 111.02 Calculus A .50 MWF 1110-1200 4 J.Holdener
80290 MATH 111.02 Calculus A .50 W 1210-1300 4 J.Holdener
80751 MATH 111.03 Calculus A .50 MWF 1310-1400 4 M.Radmache
80751 MATH 111.03 Calculus A .50 W 1410-1500 4 M.Radmache
80291 MATH 112.01 Calculus B .50 MWF 1110-1200 7 K.Howard
80291 MATH 112.01 Calculus B .50 W 1210-1300 7 K.Howard
80292 MATH 112.02 Calculus B .50 MR 1800-2000 16 B.Jones
80293 MATH 118.00 Intro to Computer Science .50 TR 0940-1100 16 N.Aydin
80294 MATH 213.00 Calculus C .50 MWF 1010-1100 3 J.Holdener
81339 MATH 224.02 Linear Algebra .50 TR 1310-1430 15 K.Howard
81226 MATH 226.00 Design & Analys of Experiments .50 MWF 0910-1000 17 J.Swall
81230 MATH 327.00 ST: Number Theory Seminar .50 TR 0940-1100 15 J.Holdener
80298 MATH 336.00 Probability .50 MWF 1410-1500 11 B.Hartlaub
81227 MATH 341.00 Real Analysis I .50 MWF 1310-1400 15 N.Aydin
**** ----------
SUM 212
80346 CHNS 111Y.00 Intensive Intro Chinese .75 MWF 1010-1100 13 J.Bai
80346 CHNS 111Y.00 Intensive Intro Chinese .75 TR 0940-1100 13 J.Bai
80347 CHNS 213Y.00 Intermediate Chinese .50 MWF 0910-1000 16 H.Cui
80347 CHNS 213Y.00 Intermediate Chinese .50 MWF 0910-1000 16 J.Bai
80348 CHNS 321.00 Advanced Chinese .50 R 1310-1430 13 H.Cui
80348 CHNS 321.00 Advanced Chinese .50 R 1310-1430 13 J.Bai
80348 CHNS 321.00 Advanced Chinese .50 T 1630-1750 13 H.Cui
80348 CHNS 321.00 Advanced Chinese .50 T 1630-1750 13 J.Bai
**** ----------
SUM 110
80371 FREN 213Y.01 Intermediate French .50 MWF 0910-1000 7 R.Vallury
80372 FREN 213Y.02 Intermediate French .50 MWF 1110-1200 4 M.Cowles
80373 FREN 321.00 Adv Composition & Conversation .50 MWF 1310-1400 1 M.Cowles
80680 FREN 323.00 Intro French Literature I .50 MWF 1210-1300 19 R.Vallury
81185 FREN 343.00 17th Century French Literature .50 TR 1440-1600 19 M.Guiney
81184 FREN 346.00 Romantics & Realists .50 TR 1310-1430 19 R.Vallury
**** ----------
SUM 69
80350 GERM 111Y.00 Intensive Intro German .75 MWF 1310-1400 8 E.Moore
80350 GERM 111Y.00 Intensive Intro German .75 TR 1310-1430 8 E.Moore
80351 GERM 213Y.00 Intermediate German Language .50 MWF 1410-1500 9 P.Gebhardt
80352 GERM 321.00 Adv Composition & Conversation .50 MWF 1110-1200 11 P.Gebhardt
81197 GERM 391.00 ST: German Drama .50 MWF 1310-1400 8 P.Gebhardt
81196 GERM 395.00 Myth of Nation- German Film .50 W 1900-2200 6 E.Moore
**** ----------
SUM 50
81333 ITAL 111Y.02 Intensive Intro Italian .75 MWF 1210-1300 1 P.Richards
81333 ITAL 111Y.02 Intensive Intro Italian .75 MWF 1210-1300 1 S.Colasant
81333 ITAL 111Y.02 Intensive Intro Italian .75 T 1440-1600 1 P.Richards
81333 ITAL 111Y.02 Intensive Intro Italian .75 T 1440-1600 1 S.Colasant
81239 ITAL 213Y.00 Language and Culture .50 MWF 0910-1000 5 S.Colasant
81238 ITAL 333.00 Intro to Dante .50 TR 1310-1430 19 P.Richards
**** ----------
SUM 28
80356 JAPN 111Y.00 Intensive Intro Mod Japanese .75 MWF 0910-1000 5 H.Tomita
80356 JAPN 111Y.00 Intensive Intro Mod Japanese .75 TR 0940-1100 5 H.Tomita
80357 JAPN 213Y.00 Intermediate Mod Japanese .50 MWF 1310-1400 15 H.Kinoshit
80357 JAPN 213Y.00 Intermediate Mod Japanese .50 MWF 1310-1400 15 H.Tomita
80358 JAPN 321.00 Advanced Japanese .50 TR 1440-1600 12 H.Tomita
**** ----------
SUM 52
81281 MLL 101.00 Beginning Arabic .50 MTWF 1130-1220 2 M.Cowles
**** ----------
SUM 2
80378 RUSS 111Y.00 Intensive Intro Russian .75 MWF 1310-1400 9 N.Olshansk
80378 RUSS 111Y.00 Intensive Intro Russian .75 TR 1310-1430 9 N.Olshansk
80360 RUSS 213Y.00 Intermediate Russian .50 MWF 1110-1200 9 N.Olshansk
80361 RUSS 321.00 Advanced Russian .50 MWF 0910-1000 9 N.Olshansk
80361 RUSS 321.00 Advanced Russian .50 MWF 0910-1000 9 O.Rozanova
**** ----------
SUM 45
81044 SPAN 111Y.02 Intensive Intro Spanish .75 MWF 0910-1000 4 V.Rodrigue
81044 SPAN 111Y.02 Intensive Intro Spanish .75 TR 0940-1100 4 V.Rodrigue
80364 SPAN 213Y.02 Conversation & Composition .50 MWF 1110-1200 2 M.Pinto To
81202 SPAN 238.00 Intro Spanish Amer Fiction .50 MWF 0910-1000 11 M.Pinto To
80970 SPAN 321Y.01 Adv Grammar, Conv, Composition .50 MWF 1310-1400 8 L.Metzler
80971 SPAN 321Y.02 Adv Grammar, Conv, Composition .50 TR 1310-1430 7 C.Roman-Od
81198 SPAN 323.00 Survey of Spanish Literature I .50 TR 1310-1430 17 C.Piano
81201 SPAN 353.00 Lit of Natl Exper in Argentina .50 MWF 1210-1300 7 C.Piano
81200 SPAN 373.00 Spanish Short Story .50 TR 0940-1100 2 L.Metzler
**** ----------
SUM 62
80126 MUSC 101.01 Basic Musicianship .50 MWF 0910-1000 1 R.Sanders
80127 MUSC 102.00 Intro to Music History .50 TR 0940-1100 5 L.Gottlieb
80127 MUSC 102.00 Intro to Music History .50 TR 0940-1100 5 R.Sanders
80123 MUSC 121Y.00 Music Theory .50 MWF 1010-1100 2 V.Stanojev
81206 MUSC 204.00 Musc Hist:Nineteenth Century .50 TR 1440-1600 4 R.Sanders
81207 MUSC 221.00 Musical Counterpoint .50 MWF 1310-1400 10 V.Stanojev
81209 MUSC 302.00 History of Jazz .50 TR 1310-1430 7 D.Heucheme
81211 MUSC 391.00 ST:Musicl Modernsm Europ Stage .50 T 1900-2200 19 L.Gottlieb
80124 MUSC 401Y.00 Senior Seminar .13 TBA - 19 B.Locke
**** ----------
SUM 72
80278 NEUR 471.00 Topics in Neuroscience .50 R 1900-2200 19 J.Williams
80278 NEUR 471.00 Topics in Neuroscience .50 R 1900-2200 19 S.Palmer
**** ----------
SUM 38
81335 PHIL 110.00 Introduction to Ethics .50 MW 1310-1430 1 R.Reitsma
80442 PHIL 200.00 Ancient Philosophy .50 MWF 1010-1100 19 J.Richeime
81026 PHIL 225.00 Existentialism .50 TR 1440-1600 3 J.DePascua
81235 PHIL 405.00 Sem in Theory of Knowledge .50 MW 1900-2030 4 S.Geisz
**** ----------
SUM 27
80341 PHSD 110.10 Personal Fitness .13 MWF 1010-1100 13 E.Mountain
80342 PHSD 124.10 Tennis .13 TR 1310-1430 4 S.Helfant
80343 PHSD 132.10 Beginning Weight Training .13 MWF 1010-1100 5 S.Zimmerma
80344 PHSD 136.10 Golf .13 TR 1310-1430 10 E.Hogya
80345 PHSD 139.20 Intermediate Weight Training .13 MWF 1010-1100 10 C.Cotner
80984 PHSD 170.00 Sports Medicine & Wellness .25 TR 0940-1100 19 E.Speiser
81236 PHSD 180.02 ST: Speed & Agility Training .13 MWF 0700-0750 19 E.Hogya
81237 PHSD 182.20 CPR and First Aid .13 MWF 1110-1200 9 E.Mountain
**** ----------
SUM 89
80828 PHYS 140.00 Classical Physics .50 MWF 1010-1100 19 K.Rielage
80835 PHYS 141.02 Intro Experimental Physics I .25 T 1310-1600 2 J.Klopcic
80836 PHYS 141.03 Intro Experimental Physics I .25 W 1310-1600 9 T.Sullivan
80833 PHYS 141.04 Intro Experimental Physics I .25 R 1310-1600 4 K.Rielage
80829 PHYS 240.00 Fields & Spacetime .50 MWF 1410-1500 19 J.Idoine
80837 PHYS 241.00 Fields & Spacetime Lab .25 MWF 1510-1600 19 J.Idoine
80830 PHYS 340.00 Classical Mechanics .50 TR 0940-1100 19 F.Peiris
81278 PHYS 360.00 Quantum Mechanics .50 MWF 0910-1000 19 T.Sullivan
80839 PHYS 480.00 Research Meth Exper Physics .25 TR 1310-1430 19 P.Turner
80831 PHYS 481.00 Experimental Physics .50 TR 1440-1600 19 P.Turner
**** ----------
SUM 148
81256 PPOL 440.00 Sr Sem in Public Policy .50 W 1900-2200 4 J.Elliott
81256 PPOL 440.00 Sr Sem in Public Policy .50 W 1900-2200 4 R.Trethewe
**** ----------
SUM 8
80526 PSCI 101Y.02 The Quest for Justice .50 MWF 1110-1200 7 K.Emmert
80527 PSCI 101Y.03 The Quest for Justice .50 MWF 1510-1600 2 D.Stauffer
80528 PSCI 101Y.04 The Quest for Justice .50 TR 0810-0930 4 F.Baumann
80529 PSCI 101Y.05 The Quest for Justice .50 MWF 1010-1100 1 D.Jalbert
80531 PSCI 101Y.07 The Quest for Justice .50 TR 1440-1600 2 L.Ward
80532 PSCI 101Y.08 The Quest for Justice .50 MWF 1210-1300 4 D.Jalbert
80756 PSCI 101Y.09 The Quest for Justice .50 TR 1310-1430 5 L.Ward
80533 PSCI 200.01 Liberal Democracy in America .50 MWF 1010-1100 5 J.Elliott
80534 PSCI 200.02 Liberal Democracy in America .50 MWF 1210-1300 7 J.Elliott
80535 PSCI 220.01 Classical Quest for Justice .50 MWF 1110-1200 8 D.Stauffer
80536 PSCI 220.02 Classical Quest for Justice .50 MWF 1310-1400 8 D.Stauffer
81027 PSCI 240.01 Modern Democracies .50 MWF 1310-1400 4 P.Camerra-
81216 PSCI 240.02 Modern Democracies .50 MWF 1410-1500 4 P.Camerra-
80538 PSCI 260.01 International Relations .50 TR 0940-1100 20 D.Rowe
81217 PSCI 300.00 Congress .50 MWF 1010-1100 14 P.Camerra-
81218 PSCI 312.00 American Constitutional Law .50 MWF 0910-1000 20 K.Emmert
81219 PSCI 360.00 The Relations of Nations .50 MWF 0910-1000 19 F.Baumann
81220 PSCI 362.00 Haves and Have Nots .50 TR 1440-1600 19 M.Mood
81223 PSCI 392.00 ST- Montesquieu & Tocqueville .50 T 1900-2200 6 P.Jensen
81222 PSCI 422.00 Thucydides:War & Philosophy .50 R 1900-2200 2 F.Baumann
**** ----------
SUM 161
80102 PSYC 101.01 Intro to Psych:Basic Processes .50 MWF 1010-1100 1 T.Payne
80103 PSYC 101.02 Intro to Psych:Basic Processes .50 MWF 1110-1200 1 T.Payne
80104 PSYC 101.03 Intro to Psych:Basic Processes .50 MWF 1210-1300 1 A.Niemiec
81241 PSYC 101.05 Intro to Psych:Basic Processes .50 TR 1440-1600 1 H.McFarlan
80852 PSYC 305.00 Physiological Psychology .50 TR 0940-1100 2 H.McFarlan
81243 PSYC 307.00 Sensation & Perception .50 MWF 1010-1100 10 A.Niemiec
80113 PSYC 345.00 Race & Ethnicity .50 TR 1440-1600 11 M.Lyubansk
81240 PSYC 406.00 Res Meth:Sensation &Perception .50 TR 1310-1430 10 A.Niemiec
81268 PSYC 421.00 Res Meth: Developmental .50 MWF 1110-1200 2 D.Krieg
80855 PSYC 422.00 Res Meth: Personality .50 MWF 0910-1000 3 M.Levine
81242 PSYC 424.00 Res Meth: Cross Cultural .50 TR 0940-1100 13 M.Lyubansk
**** ----------
SUM 55
80082 RELN 101.02 Intro to Study of Religion .50 TR 1440-1600 5 J.Fagan
81245 RELN 210.00 The Judaic Tradition .50 TR 1310-1430 7 M.Dean-Ott
81246 RELN 225.00 The New Testament .50 MWF 1110-1200 1 M.Suydam
80089 RELN 230.00 Religion in American Culture .50 TR 0940-1100 3 J.Fagan
81255 RELN 481.00 Religion and Nature .50 TR 1440-1600 4 J.Adler
**** ----------
SUM 20
81250 SOCY 271.00 Methods of Social Research .50 TR 0940-1100 5 J.Macionis
81252 SOCY 489.00 Senior Seminar .50 W 1900-2200 7 J.Thomas
**** ----------
SUM 12
80309 WMNS 111.00 Intro Women's & Gender Studies .50 TR 0940-1100 6 L.Finke
81253 WMNS 330.00 Feminist Theory .50 TR 1310-1430 18 L.Finke
**** ----------
SUM 24
----------
2493
|