![]() |
|
Courses With Seats Available Fall, 2003 06:04 pm, Thursday January 22, 2004 |
CRN SUBJ NUM TITLE MIN MAX DAYS TIME P SEATS INSTRUCTOR ROOM
----- ---- ------- ------------------------------ ----- ---- ------ --------- -- --------- ---------- ------
80938 ANTH 110.00 Human Origins:Paleoanth .50 MWF 0910-1000 6 J.Smail PLM200
81504 ANTH 338.00 Theory & Method Archaeology .50 TR 0940-1100 3 E.Bell TRL101
81151 ANTH 499.00 Sr Seminar: Race & Ethnicity .50 TR 1440-1600 4 E.Schortma PLM200
**** ---------
SUM 13
81143 ARHS 224.00 The High Renaissance .50 MWF 1110-1200 8 K.Van Ausd BAIL25
81440 ARHS 230.00 Mod Art II:Symblsm -Surrealsm .50 TR 0940-1100 13 M.Dabakis BAIL25
81439 ARHS 233.00 ST:Romanesque & Gothic Art .50 MWF 1010-1100 3 S.Blick BAIL12
81441 ARHS 240.00 Women in Art, 1500-1800 .50 MWF 1410-1500 14 K.Van Ausd BAIL25
81175 ARHS 375.00 Sculpture of Ital Renaissance .50 R 1310-1600 6 K.Van Ausd BAIL12
80075 ARHS 480.00 Senior Seminar .50 W 1310-1600 3 E.Dwyer BAIL12
**** ---------
SUM 47
80030 ARTS 102.01 Drawing/Design .50 MWF 1210-1400 1 K.Snouffer COLBRN
80031 ARTS 102.02 Drawing/Design .50 TR 0810-1100 5 D.Howard COLBRN
80032 ARTS 103.00 Three-Dimensional Design .50 MWF 0910-1100 3 B.Gunderso MAC010
81487 ARTS 212.00 Art with Four Legs .50 MWF 1310-1500 9 B.Gunderso MAC010
81488 ARTS 226.00 Photography of Invention .50 TR 1310-1600 4 M.Hackbard MAC030
81489 ARTS 230.00 Figure Drawing .50 TR 1310-1600 13 D.Howard COLBRN
81490 ARTS 245.00 Printmaking:Monoprints/Relief .50 TR 1310-1600 6 K.Baldwin MAC020
80040 ARTS 480.02 Advanced Studio .50 MWF 1510-1600 1 K.Snouffer BXH107
**** ---------
SUM 42
80304 CHIN 111.00 Elementary Classical Chinese .75 MTWRF 1210-1300 17 J.Finefroc FAR107
80305 CHIN 115.00 Classical Chin Lit in English .50 MWF 1110-1200 17 J.Finefroc FAR107
80306 CHIN 211.00 Interm Classical Chinese .50 TBA - 17 J.Finefroc FAR107
80307 CHIN 371.00 Advanced Classical Chinese .50 TBA - 17 J.Finefroc FAR107
**** ---------
SUM 68
81442 BIOL 103.00 Biology in Science Fiction .50 TR 1440-1600 6 J.Slonczew HIGAUD
80047 BIOL 112.00 Evolution & Ecology .50 MWF 1110-1200 17 M.Fennessy HIGAUD
80047 BIOL 112.00 Evolution & Ecology .50 MWF 1110-1200 17 R.Mauck HIGAUD
80048 BIOL 113.01 From Cell to Organism .50 MWF 0810-0900 5 K.Gillen HIGAUD
81108 BIOL 113.02 From Cell to Organism .50 MWF 1010-1100 2 K.Edwards TOM101
81158 BIOL 241.00 Evolution .50 TR 0940-1100 11 E.Heithaus HIGAUD
81444 BIOL 256.00 Experimental Genetic Analysis .25 T 1310-1600 2 K.Hicks FSH104
80051 BIOL 261.00 Animal Behavior .50 MWF 0910-1000 8 R.Mauck HIGAUD
80052 BIOL 262.00 Experimental Animal Behavior .25 T 1310-1600 3 R.Mauck HIG320
81445 BIOL 353.00 Aquatic Systems Lab .25 F 1310-1600 1 M.Fennessy HIG017
80059 BIOL 363.00 Molecular Biology & Genomics .50 MWF 1010-1100 4 J.Slonczew FSH103
**** ---------
SUM 76
81446 CHEM 110.00 Environmental Chemistry .50 MWF 1010-1100 7 E.Jarvis TOM207
80146 CHEM 115.00 Honors Intro Chemistry I .50 MWF 0910-1000 1 R.Marusak TOM207
80147 CHEM 117.01 Honors Intro Chemistry Lab I .25 M 1310-1600 4 E.Jarvis TOM103
80149 CHEM 231.00 Organic Chemistry I .50 MWF 0910-1000 17 C.Fowler RBH109
80151 CHEM 233.02 Organic Chemistry Lab I .25 W 1310-1600 3 H.Mohammed TOM207
80152 CHEM 233.03 Organic Chemistry Lab I .25 R 1310-1600 1 C.Fowler TOM207
81448 CHEM 256.00 Biochemistry .50 MWF 1210-1300 17 J.Lutton TOM101
81447 CHEM 336.00 Quantum Chemistry .50 TR 0940-1100 17 S.Hemkin TOM207
80154 CHEM 341.00 Instrumental Analysis .50 TR 0810-0930 17 J.Keller TOM207
81450 CHEM 372.00 Advanced Lab - Inorganic .25 TR 1310-1600 17 R.Marusak TOM206
80172 CHEM 375.00 Chemical Research .25 .50 TBA - 17 J.Keller
81449 CHEM 460.00 Advanced Biochemistry .50 R 1500-1620 17 H.Mohammed TOM207
81449 CHEM 460.00 Advanced Biochemistry .50 T 0940-1100 17 H.Mohammed TOM206
80947 CHEM 475.00 Chemistry Seminar .25 T 1900-2200 17 D.Thomas TOM103
**** ---------
SUM 169
81480 CLAS 101.00 The Greek World .50 MWF 1410-1500 17 M.Barich ASC326
81180 CLAS 114.00 Classical Mythology .50 TR 0940-1100 17 R.Bennett RBH109
81481 CLAS 212.00 Sophocles .50 TR 1440-1600 17 C.Hahneman ASC326
**** ---------
SUM 51
80416 GREK 101Y.00 Elementary Greek .75 MWF 1310-1400 17 C.Hahneman ASC120
80416 GREK 101Y.00 Elementary Greek .75 TR 1310-1430 17 C.Hahneman ASC120
80417 GREK 201.00 Intermed Greek: Prose & Drama .50 MWF 0910-1000 17 R.Bennett SMA308
80418 GREK 301.00 Adv Greek: Pastoral .50 MWF 1010-1100 17 P.Asso ASC114
**** ---------
SUM 68
81319 LATN 101Y.02 Elementary Latin .50 MWF 0910-1000 6 P.Asso FSH103
80423 LATN 201.00 Intermed Latin: Prose .50 MWF 1110-1200 17 R.Bennett ASC120
81262 LATN 301.00 Adv Latn: Augustine .50 TR 1440-1600 17 A.Serfass TMBRLK
**** ---------
SUM 40
80312 DANC 105Y.00 Introduction to the Dance .50 TR 0940-1100 5 B.Craig-Qu DAN100
80319 DANC 107.01 Beginning Modern Dance .25 MW 1610-1730 1 J.Brodie DAN100
81324 DANC 107.02 Beginning Tap Dance .25 MWF 1110-1300 14 B.Craig-Qu DAN100
81324 DANC 107.02 Beginning Tap Dance .25 MWF 1110-1300 14 J.Wilt DAN100
80321 DANC 110.00 Fall Dance Concert .00 TBA - 17 D.Staff
**** ---------
SUM 51
80329 DRAM 110.01 The Play: Electra .00 TBA - 17 T.Turgeon HILTHR
80314 DRAM 111Y.01 Introduction to the Theater .50 TR 0940-1100 2 H.Marley BOLTHR
81455 DRAM 336.00 Acting & Directing for Camera .50 MWF 0910-1100 12 J.Tazewell BXH201
81456 DRAM 357.00 Theater of African Diaspora .50 MWF 1310-1400 4 J.Tazewell HIL100
**** ---------
SUM 35
80265 ECON 201.01 Microeconomic Theory .50 MWF 0910-1000 22 R.Trethewe ASC202
80266 ECON 201.02 Microeconomic Theory .50 MWF 1010-1100 9 R.Trethewe ASC202
81484 ECON 205.00 Empirical Economics .50 TR 1440-1600 16 J.Keeler ASC202
81266 ECON 343.00 Money & Financial Markets .50 MWF 1110-1200 13 W.Melick ASC202
80270 ECON 349.00 International Economics .50 MWF 1310-1400 19 R.Trethewe ASC202
80271 ECON 375.00 Intro to Econometrics .50 TR 0940-1100 7 J.Keeler FSH205
**** ---------
SUM 86
80452 ENGL 101Y.01 Literature & Language .50 MWF 0810-0900 2 P.Lentz ASC326
80453 ENGL 101Y.02 Literature & Language .50 TR 0940-1100 1 J.Clarvoe WALTON
80454 ENGL 101Y.03 Literature & Language .50 MWF 1010-1100 3 K.McMullen ASC120
80464 ENGL 101Y.04 Literature & Language .50 MWF 1110-1200 5 E.Mankoff SUNSET
80465 ENGL 101Y.05 Literature & Language .50 TR 0940-1100 5 B.Calabres SUN001
80466 ENGL 101Y.06 Literature & Language .50 TR 0940-1100 1 D.Laycock SUNSET
80467 ENGL 101Y.07 Literature & Language .50 MWF 1410-1500 2 J.Carson SMA308
80468 ENGL 101Y.08 Literature & Language .50 MWF 1310-1400 4 T.Mason RBH109
80469 ENGL 101Y.09 Literature & Language .50 TR 1310-1430 1 C.Brkic ACLAND
80470 ENGL 101Y.10 Literature & Language .50 TR 1440-1600 8 M.Szybist SUNSET
81436 ENGL 379Y.00 American Literature .50 MWF 1010-1100 17 P.Lentz ASC220
**** ---------
SUM 49
80913 HIST 126.00 Early Medieval Ages 300-1100 .50 TR 0940-1100 12 J.Bowman TOM101
80381 HIST 131.00 Early Modern Europe .50 MWF 1110-1200 13 R.Browning TOM101
80383 HIST 156.00 History of India .50 MWF 1110-1200 15 R.Sreeniva BAIL10
80385 HIST 175.00 Early African American History .50 MWF 1310-1400 6 G.McNair TOM101
81597 HIST 187.00 1YSem:War & Nar S Asian Hist .50 M 1310-1600 7 R.Sreeniva WALTON
81537 HIST 203.00 US Civilization .50 TR 1310-1430 3 R.Wortman BAIL25
81536 HIST 231.00 Habsburg Empire .50 TR 0940-1100 17 R.Browning SMA215
81546 HIST 232.00 Modern European Womens History .50 MWF 1010-1100 26 E.Ablovats TOM103
81545 HIST 334.00 History & Memory in E Europe .50 R 1310-1600 5 E.Ablovats BAIL01
80396 HIST 387.01 Practice & Theory .50 M 1900-2200 8 M.Maguire ACLAND
81276 HIST 387.02 Practice & Theory .50 TR 1310-1430 8 B.Kinzer WALTON
81275 HIST 434.00 History of Ireland .50 R 1900-2200 1 R.Browning SMA308
81539 HIST 452.00 Women & Gender in Chinese Hist .50 M 1900-2200 2 R.Dunnell TMBRLK
80402 HIST 490.01 Senior Seminar: Open Topics .50 W 1900-2200 4 B.Kinzer WALTON
80403 HIST 490.02 Sr Sem: US Political History .50 M 1310-1600 3 R.Wortman ACLAND
**** ---------
SUM 130
81502 IPHS 113Y.06 Odyssey of West:Love & Justice 1.00 MWF 1210-1300 2 T.Spiekerm ASC220
81502 IPHS 113Y.06 Odyssey of West:Love & Justice 1.00 W 1410-1600 2 T.Spiekerm ACLAND
80285 IPHS 484.00 Senior Research Seminar .50 TBA - 17 M.Evans
80285 IPHS 484.00 Senior Research Seminar .50 TBA - 17 T.Shutt
**** ---------
SUM 38
80066 LGLS 110.00 Introduction to Legal Studies .50 TR 1310-1430 10 R.Garot PRC201
**** ---------
SUM 10
80286 MATH 106.01 Elements of Statistics .50 M 2110-2230 3 B.Jones RBH311
80286 MATH 106.01 Elements of Statistics .50 W 2010-2130 3 B.Jones RBH311
81457 MATH 108.00 Modeling Biological Growth&Frm .50 TR 0940-1100 5 J.Holdener RBH203
80288 MATH 110.00 Pre-calculus .50 MWF 1510-1600 4 R.Milnikel RBH311
80845 MATH 111.01 Calculus A .50 MWF 0810-0900 13 K.Howard RBH311
80845 MATH 111.01 Calculus A .50 W 0910-1000 13 K.Howard RBH311
80290 MATH 111.02 Calculus A .50 MWF 1110-1200 4 S.Slack RBH311
80290 MATH 111.02 Calculus A .50 W 1210-1300 4 S.Slack RBH311
80751 MATH 111.03 Calculus A .50 MR 1900-2100 13 N.Aydin RBH311
80291 MATH 112.01 Calculus B .50 MWF 1110-1200 9 K.Howard PRC001
80291 MATH 112.01 Calculus B .50 W 1210-1300 9 K.Howard PRC001
80292 MATH 112.02 Calculus B .50 MWF 1410-1500 3 C.Schumach PRC001
80292 MATH 112.02 Calculus B .50 W 1510-1600 3 C.Schumach PRC001
80293 MATH 118.00 Intro to Computer Science .50 TR 0940-1100 14 N.Aydin RBH311
80296 MATH 224.00 Linear Algebra .50 TR 1310-1430 17 R.Milnikel RBH109
81459 MATH 230.00 Euclidean & Non-Euclidean Geom .50 TR 1440-1600 17 K.Howard SMA306
81461 MATH 335.00 Abstract Algebra I .50 MWF 1310-1400 17 J.Holdener RBH213
80298 MATH 336.00 Probability .50 MWF 0910-1000 5 M.Radmache PRC001
81462 MATH 460.00 Topology .50 TR 1310-1430 17 C.Schumach RBH213
**** ---------
SUM 173
80346 CHNS 111Y.00 Intensive Intro Chinese .75 MWF 1010-1100 7 J.Bai ASC326
80346 CHNS 111Y.00 Intensive Intro Chinese .75 TR 0940-1100 7 J.Bai ASC326
80347 CHNS 213Y.00 Intermediate Chinese .50 MWF 1410-1500 11 L.Guo ASC114
80348 CHNS 321.00 Advanced Chinese .50 MW 1430-1600 15 J.Bai ASC025
**** ---------
SUM 40
80370 FREN 111Y.00 Intensive Intro French .75 MWF 0910-1000 3 J.Blacker ASC326
80370 FREN 111Y.00 Intensive Intro French .75 TR 0810-0930 3 J.Blacker ASC326
81609 FREN 111Y.02 Intensive Intro French .75 MWF 0910-1000 1 B.Daniels ASC125
81609 FREN 111Y.02 Intensive Intro French .75 TR 0810-0930 1 B.Daniels ASC125
80371 FREN 213Y.01 Intermediate French .50 MWF 0910-1000 3 R.Vallury ASC225
81540 FREN 324.00 Intro to French Literature .50 MWF 1210-1300 4 R.Vallury ASC201
81542 FREN 361.00 20th Century French Poetry .50 TR 1440-1600 17 M.Guiney ASC114
81541 FREN 392.00 ST: Algerian Novel .50 TR 1310-1430 5 R.Vallury FSH205
**** ---------
SUM 37
80350 GERM 111Y.00 Intensive Intro German .75 MWF 1010-1100 3 P.Gebhardt ASC225
80350 GERM 111Y.00 Intensive Intro German .75 TR 0940-1100 3 P.Gebhardt ASC225
80351 GERM 213Y.00 Intermediate German Language .50 MWF 1410-1500 8 M.Klebes TOM206
80352 GERM 321.00 Adv Composition & Conversation .50 MWF 1110-1200 12 M.Klebes ASC114
81550 GERM 391.00 ST:German Education Since 18C .50 MWF 1310-1400 17 M.Klebes TOM206
81543 GERM 392.00 ST:Germ Families in Lit & Film .50 TR 1440-1600 17 P.Gebhardt ASC120
**** ---------
SUM 60
80354 ITAL 111Y.01 Intensive Intro Italian .75 MWF 1010-1100 2 P.Richards ASC226
80354 ITAL 111Y.01 Intensive Intro Italian .75 TR 1310-1430 2 P.Richards ASC226
81239 ITAL 213Y.00 Language and Culture .50 MWF 0910-1000 3 E.Redaelli ASC226
**** ---------
SUM 7
80358 JAPN 321.00 Advanced Japanese .50 TR 1310-1430 10 H.Tomita CHL114
**** ---------
SUM 10
81281 MLL 101.00 Beginning Arabic .50 MTWF 1130-1220 4 D.Mod Lang ASC025
81607 MLL 201.00 Intermediate Arabic I .50 MTWF 1330-1420 13 D.Mod Lang ASC025
81551 MLL 392.00 ST:Issues in 2nd Lang Learning .50 TR 1440-1600 6 H.Tomita CHL114
**** ---------
SUM 23
80378 RUSS 111Y.00 Intensive Intro Russian .75 MWF 1310-1400 6 N.Olshansk ASC201
80378 RUSS 111Y.00 Intensive Intro Russian .75 TR 1310-1430 6 N.Olshansk ASC201
80360 RUSS 213Y.00 Intermediate Russian .50 MWF 1210-1300 11 L.Volskaia ASC114
80361 RUSS 321.00 Advanced Russian .50 MWF 1410-1500 7 N.Olshansk ASC225
**** ---------
SUM 30
81553 SPAN 325Y.00 Intro to Span Amer Literature .50 MWF 1310-1400 5 C.Roman-Od FSH103
81552 SPAN 338.00 Surv Contemp Sp Amer Fiction .50 MWF 1410-1500 6 K.Hedeen BAIL10
81532 SPAN 343.00 Don Quijote .50 TR 1310-1430 16 C.Piano ASC125
81533 SPAN 345.00 Spanish Drama of 20th C .50 TR 1440-1600 10 L.Metzler ASC125
**** ---------
SUM 37
80127 MUSC 102.00 Intro to Music History .50 TR 0940-1100 7 C.Cai PRC201
80127 MUSC 102.00 Intro to Music History .50 TR 0940-1100 7 R.Sanders PRC201
80123 MUSC 121Y.00 Music Theory .50 MWF 0910-1000 2 T.Buehrer STR012
80123 MUSC 121Y.00 Music Theory .50 W 0810-0900 2 T.Buehrer STR012
81515 MUSC 222.00 Musical Structure & Analysis .50 TR 0940-1100 2 T.Buehrer STR029
81516 MUSC 321.00 ST: Jazz Theory & Arranging .50 MWF 1410-1500 2 T.Buehrer STR012
80124 MUSC 401Y.00 Senior Seminar .13 M 1510-1600 17 C.Cai STR029
**** ---------
SUM 39
80437 PHIL 100.02 Introduction to Philosophy .50 TR 0940-1100 4 Y.Xiao FSH103
80442 PHIL 200.00 Ancient Philosophy .50 TR 0940-1100 17 J.Richeime ASC226
81594 PHIL 215.00 19th C Philosophy .50 MWF 1110-1200 21 S.Hahn SMA308
81464 PHIL 240.00 Philosophy of Religion .50 MWF 1310-1400 17 A.Pessin ASC226
81465 PHIL 245.00 Philosophy of Natural Science .50 TR 1310-1430 13 J.Richeime ASC326
81595 PHIL 318.00 Husserl and Heidegger .50 MWF 1010-1100 21 M.Bowler SMA308
81596 PHIL 345.00 Kant .50 MWF 1410-1500 21 S.Hahn FSH205
81466 PHIL 410.00 Seminar on Metaphysics .50 MWF 1510-1600 17 A.Pessin ASC120
**** ---------
SUM 131
80341 PHSD 110.10 Personal Fitness .13 MWF 1110-1200 9 E.Mountain ERN
81467 PHSD 113.10 Lifeguard Training .25 U 1400-1700 2 J.Young
80342 PHSD 124.10 Tennis .13 TR 1310-1430 11 W.Zimmerma ERN
80343 PHSD 132.10 Beginning Weight Training .13 MWF 1010-1100 10 B.McWillia ERN
80344 PHSD 136.10 Golf .13 TR 1310-1430 3 A.Baxter ERN
80345 PHSD 139.20 Intermediate Weight Training .13 MWF 1010-1100 13 T.Stanley ERN
80984 PHSD 170.00 Sports Medicine & Wellness .25 TR 0940-1100 17 P.Fillinge ERN
81236 PHSD 180.10 ST: Speed & Agility Training .13 MWF 0710-0800 17 S.Helfant ERN
81237 PHSD 182.20 CPR and First Aid .13 MWF 1010-1100 8 E.Mountain ERN
**** ---------
SUM 90
81519 PHYS 109.00 Origins .50 TR 1440-1600 35 B.Schumach RBH109
81519 PHYS 109.00 Origins .50 TR 1440-1600 35 E.Holdener RBH109
81520 PHYS 110.00 1st Year Physics Seminar .25 M 1310-1600 17 F.Peiris RBH215
81521 PHYS 130.00 General Physics I .50 MWF 1110-1200 17 T.Sullivan RBH109
80828 PHYS 140.00 Classical Physics .50 MWF 1010-1100 17 B.Schumach RBH109
80836 PHYS 141.02 Intro Experimental Physics I .25 W 1310-1600 4 F.Peiris RBH105
80829 PHYS 240.00 Fields & Spacetime .50 MWF 1410-1500 17 J.Idoine RBH213
80837 PHYS 241.00 Fields & Spacetime Lab .25 MWF 1510-1600 17 J.Idoine RBH213
80830 PHYS 340.00 Classical Mechanics .50 MWF 0910-1000 17 F.Peiris RBH213
81522 PHYS 350.00 Electricity & Magnetism .50 TR 0940-1100 17 T.Sullivan RBH213
80839 PHYS 480.00 Research Meth Exper Physics .25 TR 1310-1430 17 P.Turner RBH019
80831 PHYS 481.00 Experimental Physics .50 TR 1440-1600 17 P.Turner RBH019
**** ---------
SUM 227
80525 PSCI 101Y.01 The Quest for Justice .50 MWF 1510-1600 4 D.Stauffer HRWITZ
80526 PSCI 101Y.02 The Quest for Justice .50 TR 1440-1600 1 D.Leibowit HRWITZ
80530 PSCI 101Y.06 The Quest for Justice .50 MWF 1310-1400 3 D.Stauffer HRWITZ
80531 PSCI 101Y.07 The Quest for Justice .50 MWF 1410-1500 8 K.Emmert HRWITZ
80532 PSCI 101Y.08 The Quest for Justice .50 MWF 1110-1200 2 D.Stauffer HRWITZ
80533 PSCI 200.01 Liberal Democracy in America .50 MWF 1010-1100 4 J.Elliott SMA215
80534 PSCI 200.02 Liberal Democracy in America .50 MWF 1210-1300 2 J.Elliott SMA201
80535 PSCI 220.01 Classical Quest for Justice .50 MWF 1110-1200 17 F.Baumann SMA215
80536 PSCI 220.02 Classical Quest for Justice .50 MWF 1310-1400 17 F.Baumann SMA215
81027 PSCI 240.01 Modern Democracies .50 TR 0940-1100 8 D.Rowe TOM103
81216 PSCI 240.02 Modern Democracies .50 TR 1310-1430 1 D.Rowe TOM101
80538 PSCI 260.00 International Relations .50 TR 0940-1100 2 T.Charlick HRWITZ
81218 PSCI 312.00 American Constitutional Law .50 MWF 0910-1000 10 K.Emmert SMA306
81507 PSCI 342.00 Politics of Development .50 MWF 0910-1000 15 J.Klesner BAIL10
81508 PSCI 343.00 Revoltn & Devlp in Mex & C Am .50 MWF 1210-1300 3 J.Klesner ASC226
81509 PSCI 371.00 WW II:Origins,Diplomacy, Strat .50 MWF 1410-1500 6 A.McKeown PRC201
81547 PSCI 397.00 Junior Honors Seminar .50 W 1900-2200 12 K.Emmert HRWITZ
81513 PSCI 400.00 Politics of Journalism .50 M 1900-2200 3 J.Elliott HRWITZ
**** ---------
SUM 118
80102 PSYC 101.01 Intro to Psych:Basic Processes .50 MWF 0910-1000 4 P.Millin-L SMA201
81241 PSYC 101.05 Intro to Psych:Basic Processes .50 TR 0940-1100 1 H.McFarlan SMA201
80852 PSYC 305.00 Physiological Psychology .50 TR 1310-1430 10 H.McFarlan SMA201
81243 PSYC 307.00 Sensation & Perception .50 TR 0940-1100 1 A.Niemiec SMA306
80110 PSYC 323.00 Child Development .50 MWF 1010-1100 2 L.Smolak SMA202
81474 PSYC 325.00 Social Psychology .50 MWF 1210-1300 11 A.Fenigste SMA202
81479 PSYC 342.00 Clinical Psychology .50 TR 1310-1430 4 E.Shpungin SMA306
81476 PSYC 344.00 Human Sex Behavior .50 MWF 1410-1500 7 A.Fenigste SMA202
80113 PSYC 345.00 Race & Ethnicity .50 TR 1440-1600 14 M.Lyubansk SMA308
81478 PSYC 351.00 Psych Problems in Context .50 T 1900-2200 3 E.Shpungin SMA306
81240 PSYC 406.00 Res Meth:Sensation &Perception .50 TR 1310-1430 7 A.Niemiec SMA308
81242 PSYC 424.00 Res Meth: Cross Cultural .50 M 1910-2200 7 M.Lyubansk SMA308
**** ---------
SUM 71
80978 RELN 101.03 Intro to Study of Religion .50 MWF 1210-1300 2 M.Suydam ASC125
80982 RELN 390.00 Approaches to the Stdy of Reln .50 M 1900-2200 14 V.Schubel ASC120
81470 RELN 480.00 Religious Communities E & W .50 MWF 1310-1400 14 R.Rhodes ASC126
81556 RELN 482.00 Comparative Mysticism .50 W 1900-2200 8 J.Adler ASC114
81469 RELN 492.00 Muslims in the Middle Ages .50 TR 0940-1100 18 N.Kilic-Sc TMBRLK
**** ---------
SUM 56
81496 SOCY 113.00 Contemp Appl Sociolgl Theory .50 TR 0940-1100 11 M.Kohlman SMA202
81491 SOCY 220.00 Social Problems & Policy .50 TR 0810-0930 13 J.Macionis OLNAUD
81567 SOCY 221.00 Religion in Modern Society .50 MWF 1210-1300 17 K.Besecke PLM200
81250 SOCY 271.00 Methods of Social Research .50 TR 0940-1100 6 J.Macionis OLNAUD
81549 SOCY 292.02 ST:People Processing Institutn .50 TR 1440-1600 23 R.Garot WALTON
81560 SOCY 292.03 ST-Econ Socy of Interntl Devel .50 R 1900-2200 3 F.Wherry TRL101
81495 SOCY 421.00 Gender Stratification .50 TR 1310-1430 1 M.Kohlman TRL101
81252 SOCY 489.00 Senior Seminar .50 TR 1440-1600 2 J.Thomas RBH215
**** ---------
SUM 76
80309 WMNS 111.00 Intro Women's & Gender Studies .50 TR 0940-1100 18 L.Finke ASC201
81437 WMNS 331.00 Feminist Methodologies .50 TR 1310-1430 16 L.Finke ASC202
**** ---------
SUM 34
---------
2232
|