![]() |
|
Courses With Seats Available Fall, 2004 02:00 pm, Thursday May 26, 2005 |
CRN SUBJ NUM TITLE MIN MAX DAYS TIME P SEATS INSTRUCTOR ROOM
----- ---- ------- ------------------------------ ----- ---- ------ --------- -- ---------- ---------- ------
81905 AAAS 490.00 Senior Seminar .50 R 1310-1600 17 M.Kohlman ASC320
**** ----------
SUM 17
81823 AMST 222.00 The West and American Culture .50 TR 0940-1100 1 K.Britz TOM103
**** ----------
SUM 1
81897 ANTH 113.03 Intr to Cultural Anthropology .50 TR 1310-1430 3 K.Roland RBH109
81913 ANTH 254.00 Beginning Maya Hieroglyphs .50 MWF 1410-1500 17 P.Urban DAVIS
81902 ANTH 346.00 Women in Ltn American Culture .50 TR 1440-1600 8 P.Urban PLM200
81151 ANTH 499.00 Sr Seminar .50 T 1900-2200 8 B.Hardy TRL101
**** ----------
SUM 36
81730 ARHS 223.00 Early Renaissance Art in Italy .50 TR 1310-1430 6 K.Van Ausd BAIL25
81733 ARHS 235.00 Art of China .50 MWF 1010-1100 2 S.Blick BAIL12
81734 ARHS 350.00 Seminar in Hist of Collecting .50 R 1310-1600 8 E.Dwyer BAIL12
81735 ARHS 375.00 Sacramental Art .50 W 1310-1600 3 K.Van Ausd BAIL12
80075 ARHS 480.00 Senior Seminar .50 T 1310-1600 3 E.Dwyer BAIL12
**** ----------
SUM 22
80031 ARTS 102.02 Drawing I .50 TR 0810-1100 3 K.Baldwin COLBRN
81736 ARTS 211.00 Art with a Function .50 MWF 1310-1500 1 B.Gunderso MAC010
80039 ARTS 480.01 Advanced Studio .50 T 1900-2200 1 B.Gunderso BXH107
**** ----------
SUM 5
80304 CHIN 111.00 Elementary Classical Chinese .75 MTWRF 1210-1300 17 J.Finefroc FAR107
80305 CHIN 115.00 Classical Chin Lit in English .50 MWF 1110-1200 17 J.Finefroc FAR107
80306 CHIN 211.00 Interm Classical Chinese .50 MWF 1310-1400 17 J.Finefroc FAR107
80307 CHIN 371.00 Advanced Classical Chinese .50 TR - 17 J.Finefroc
**** ----------
SUM 68
80047 BIOL 112.00 Evolution & Ecology .50 MWF 1110-1200 17 M.Fennessy HIGAUD
80047 BIOL 112.00 Evolution & Ecology .50 MWF 1110-1200 17 R.Mauck HIGAUD
80048 BIOL 113.01 From Cell to Organism .50 MWF 0810-0900 8 K.Gillen TOM101
81108 BIOL 113.02 From Cell to Organism .50 MWF 1010-1100 8 K.Edwards HIGAUD
81162 BIOL 114.00 Genetics & Dev of Organisms .50 MWF 1110-1200 6 W.Powell TOM101
81886 BIOL 233.00 Plant Biology .50 MWF 1110-1200 15 K.Hicks SMA202
81887 BIOL 234.00 Lab Experiences Plant Biology .25 R 1310-1600 8 K.Hicks FSH104
81158 BIOL 241.00 Evolution .50 TR 0940-1100 8 E.Heithaus HIGAUD
80051 BIOL 261.00 Animal Behavior .50 MWF 0910-1000 2 R.Mauck HIGAUD
81883 BIOL 263.00 Molecular Biology & Genomics .50 MWF 1010-1100 5 J.Slonczew FSH103
81885 BIOL 366.00 Cell Physiology .50 TR 0940-1100 14 H.Itagaki FSH103
**** ----------
SUM 108
81802 CHEM 109.00 Neurochemistry .50 MWF 1010-1100 10 J.Lutton TOM207
80143 CHEM 111.00 Introductory Chemistry I .50 MWF 0910-1000 11 S.Hemkin TOM101
80144 CHEM 113.01 Introductory Chemistry Lab I .25 W 1310-1600 2 S.Hemkin TOM103
80146 CHEM 115.00 Honors Intro Chemistry I .50 MWF 0910-1000 7 J.Keller TOM207
80148 CHEM 117.02 Honors Intro Chemistry Lab I .25 T 1310-1600 4 C.Fowler TOM103
80149 CHEM 231.00 Organic Chemistry I .50 MWF 0910-1000 17 M.Hunsen RBH109
80151 CHEM 233.02 Organic Chemistry Lab I .25 W 1310-1600 1 Y.Getzler TOM207
80152 CHEM 233.03 Organic Chemistry Lab I .25 R 1310-1600 2 Y.Getzler TOM207
81804 CHEM 335.00 Chem Kinetics & Thermodynamics .50 TR 0940-1100 17 S.Cummings TOM207
80154 CHEM 341.00 Instrumental Analysis .50 TR 0810-0930 17 J.Keller TOM207
81803 CHEM 343.00 Inorganic Chemistry .50 M 1110-1200 17 C.Fowler TOM206
81803 CHEM 343.00 Inorganic Chemistry .50 W 1310-1600 17 C.Fowler TOM206
80168 CHEM 371.00 Advanced Lab - Biochemistry .25 MW 1310-1600 2 J.Lutton TOM206
80172 CHEM 375.00 Chemical Research .25 .50 TBA - 17 M.Hunsen
80947 CHEM 475.00 Chemistry Seminar .25 M 1900-2200 17 S.Cummings TOM206
**** ----------
SUM 158
81180 CLAS 114.00 Classical Mythology .50 TR 0940-1100 17 P.Asso ASC226
81712 CLAS 140.00 Slavery in Ancient Medit World .50 WF 1410-1530 17 R.Bennett ASC120
**** ----------
SUM 34
80416 GREK 101Y.00 Elementary Greek .75 MWF 1310-1400 17 P.Asso ASC326
80416 GREK 101Y.00 Elementary Greek .75 TR 1310-1430 17 P.Asso ASC201
80417 GREK 201.00 Intermed Greek: Prose & Drama .50 MWF 1410-1500 17 M.Barich ASC126
80418 GREK 301.00 Adv Greek: Literary Genres .50 MWF 1310-1400 17 A.Scaife ASC114
**** ----------
SUM 68
80422 LATN 101Y.01 Elementary Latin .50 MWF 0910-1000 3 M.Barich ASC326
80423 LATN 201.00 Intermed Latin: Prose .50 MWF 1110-1200 17 R.Bennett ASC120
81262 LATN 301.00 Adv Latn: Ovid's Metamorphoses .50 MWF 0910-1000 17 R.Bennett ASC120
81262 LATN 301.00 Adv Latn: Ovid's Metamorphoses .50 MWF 0910-1000 17 S.Nugent ASC120
**** ----------
SUM 54
80312 DANC 105Y.00 Introduction to the Dance .50 TR 0940-1100 14 B.Craig-Qu DAN100
81324 DANC 107.00 Contact Improvisation .25 MW 1540-1700 15 B.Craig-Qu DAN100
81324 DANC 107.00 Contact Improvisation .25 MW 1540-1700 15 K.Radella DAN100
81808 DANC 108.00 Beginning Modern Dance .25 MW 1710-1830 5 B.Craig-Qu DAN100
81808 DANC 108.00 Beginning Modern Dance .25 MW 1710-1830 5 K.Radella DAN100
81806 DANC 227Y.00 The Choreographer .50 TR 1310-1430 7 B.Craig-Qu DAN100
**** ----------
SUM 61
81453 DRAM 223.00 The Scene Designer .50 TR 0940-1100 1 W.Marshall BOL200
81454 DRAM 224.00 The Costume Designer .50 MWF 1010-1100 1 A.Reinert BOL200
81809 DRAM 334.00 Scene Painting .50 MWF 0910-1000 1 W.Marshall BOL200
81810 DRAM 335.00 Finding Your Story .50 MWF 0910-1000 9 F.Tanglao- HIL100
81455 DRAM 336.00 Acting & Directing for Camera .50 TR 0940-1100 15 F.Tanglao- BXH201
81811 DRAM 355.00 The Modern Theater .50 MWF 1110-1200 5 D.Kramer HIL100
**** ----------
SUM 32
81833 ECON 102.00 Princ of Macroeconomics .50 MWF 1310-1400 21 G.An SMA202
80265 ECON 201.01 Microeconomic Theory .50 MWF 1010-1100 7 R.Trethewe ASC202
80266 ECON 201.02 Microeconomic Theory .50 MWF 1110-1200 4 R.Trethewe ASC202
81834 ECON 331.00 Econ of Development .50 TR 0940-1100 13 G.An SMA308
81835 ECON 335.00 Economics of Immigration .50 TR 1310-1430 16 D.Harringt ASC202
81266 ECON 343.00 Money & Financial Markets .50 MWF 0910-1000 11 W.Melick ASC202
81836 ECON 355.00 Business Cycles .50 MWF 1310-1400 12 J.Keeler ASC202
80271 ECON 375.00 Intro to Econometrics .50 WF 1410-1530 3 W.Melick RBH203
**** ----------
SUM 87
81750 ENGL 103.02 Stories and Storytellers .50 MWF 1510-1600 2 W.Klein SUN001
81752 ENGL 103.04 Seductions .50 MWF 1010-1100 1 S.Lobanov- SUNSET
81753 ENGL 103.05 Agents and Accidents .50 MWF 1010-1100 3 I.Geerken WALTON
81754 ENGL 103.06 Writing the Nation .50 MWF 1310-1400 3 T.Mason SUN001
81755 ENGL 103.07 Literature of Exile .50 TR 1310-1430 1 C.Brkic OLN317
81943 ENGL 103.09 Womn on the Edge:Drama of Gndr .50 MWF 1110-1200 11 J.Campana FSH103
81757 ENGL 111Y.01 Identity & Metamorphosis .50 MWF 1110-1200 7 E.Mankoff SUNSET
**** ----------
SUM 28
81881 ENVS 461.00 Sem in Environmental Studies .50 M 1900-2200 9 S.Van Hold ACLAND
**** ----------
SUM 9
80959 HIST 101.00 US History: 1492-1865 .50 MWF 1210-1300 1 W.Scott OLNAUD
81715 HIST 120.00 Colonial Latin Amer History .50 TR 1440-1600 14 O.Chamosa TOM101
80913 HIST 126.00 Early Medieval Ages 300-1100 .50 TR 1440-1600 18 P.Larson BAIL25
80381 HIST 131.00 Early Modern Europe .50 MWF 1110-1200 3 R.Browning SMA215
81716 HIST 145.00 Early African History .50 TR 0940-1100 15 S.Volz OLNAUD
80906 HIST 160.00 Modern East Asia .50 TR 1310-1430 3 R.Dunnell BAIL10
80385 HIST 175.00 Early African American History .50 TR 1310-1430 20 S.Coulibal TOM101
81922 HIST 186.00 1YSem: The Crusades .50 M 1310-1600 4 P.Larson ASC120
81717 HIST 187.00 1YSem:Hist & Mem in E Europe .50 R 1310-1600 2 E.Ablovats ACLAND
81915 HIST 222.00 History of the Southern Cone .50 WF 1410-1530 17 O.Chamosa BAIL25
81923 HIST 228.00 Medieval England 410-1485 .50 MWF 1010-1100 9 P.Larson ASC120
81536 HIST 231.00 Habsburg Empire .50 TR 0940-1100 17 R.Browning TOM101
81546 HIST 232.00 Modern European Womens History .50 MWF 1010-1100 18 E.Ablovats ACLAND
81719 HIST 317.00 Gilded Age America .50 R 1310-1600 1 W.Scott SMA308
81720 HIST 350.00 Race, Resistance &Rev S Africa .50 T 1900-2200 7 S.Volz WALTON
80396 HIST 387.00 Practice & Theory .50 R 1900-2200 1 R.Browning WALTON
81721 HIST 408.00 NA Indian Autobiography .50 T 1310-1600 6 R.Wortman SMA308
**** ----------
SUM 156
80285 IPHS 484.00 Senior Research Seminar .50 TBA - 17 M.Evans
80285 IPHS 484.00 Senior Research Seminar .50 TBA - 17 T.Shutt
**** ----------
SUM 34
81906 LGLS 410.00 Senior Seminar Legal Studies .50 TR 0940-1100 12 R.Sheffiel TRL101
**** ----------
SUM 12
80288 MATH 110.00 Pre-calculus .50 MWF 1510-1600 12 J.Pepple RBH311
80845 MATH 111.01 Calculus A .50 MF 0910-1000 11 J.Pepple PRC001
80845 MATH 111.01 Calculus A .50 W 0810-1000 11 J.Pepple PRC001
80291 MATH 112.01 Calculus B .50 MF 1110-1200 12 N.Aydin PRC001
80291 MATH 112.01 Calculus B .50 W 1110-1300 12 N.Aydin PRC001
80292 MATH 112.02 Calculus B .50 MF 0910-1000 15 N.Aydin RBH311
80292 MATH 112.02 Calculus B .50 W 0810-1000 15 N.Aydin RBH311
80293 MATH 118.00 Intro to Programming .50 TR 0940-1100 7 R.Milnikel RBH311
80294 MATH 213.01 Calculus C .50 MWF 1110-1200 18 K.Howard RBH311
81738 MATH 213.02 Calculus C .50 MWF 1410-1500 14 C.Schumach RBH311
81739 MATH 216.00 Nonparametric Statistics .50 MWF 1310-1400 17 B.Hartlaub RBH311
81740 MATH 222.00 Foundations .50 MWF 1310-1400 17 C.Schumach SMA215
80296 MATH 224.00 Linear Algebra .50 TR 1310-1430 17 K.Howard RBH311
81741 MATH 227.00 Method of Discrete Mathematics .50 TR 1440-1600 17 N.Aydin RBH213
81742 MATH 233.00 Dynamical Systems .50 TR 0810-0930 17 K.Howard RBH311
81800 MATH 322.00 ST: Mathematical Logic .50 TR 1310-1430 17 R.Milnikel RBH213
80298 MATH 336.00 Probability .50 TR 1940-2100 11 B.Jones RBH203
81748 MATH 341.00 Real Analysis I .50 MWF 1010-1100 17 C.Schumach RBH213
**** ----------
SUM 257
80347 CHNS 213Y.00 Intermediate Chinese .50 MWF 0910-1000 8 L.Guo ASC114
80348 CHNS 321.00 Advanced Chinese .50 MWF 1410-1500 11 J.Bai ASC025
**** ----------
SUM 19
80370 FREN 111Y.00 Intensive Intro French .75 MWF 0910-1000 2 J.Blacker ASC226
80370 FREN 111Y.00 Intensive Intro French .75 TR 0810-0930 2 J.Blacker ASC226
80371 FREN 213Y.01 Intermediate French .50 MWF 1110-1200 1 M.Guiney ASC326
80372 FREN 213Y.02 Intermediate French .50 MWF 1210-1300 2 R.Vallury ASC125
80373 FREN 321.00 Adv Composition & Conversation .50 MWF 1210-1300 1 J.Mitchell ASC225
81872 FREN 323.00 Approaches to French Lit I .50 MWF 1410-1500 17 B.Daniels ASC201
81873 FREN 346.00 Romantics & Realists .50 WF 1410-1530 17 M.Guiney FSH205
81874 FREN 391.00 ST: The Moroccan Novel .50 TR 1310-1430 17 R.Vallury TRL101
**** ----------
SUM 59
80350 GERM 111Y.00 Intensive Intro German .75 MWF 1010-1100 6 P.Gebhardt CHL114
80350 GERM 111Y.00 Intensive Intro German .75 TR 0940-1100 6 P.Gebhardt CHL114
80351 GERM 213Y.00 Intermediate German Language .50 MWF 1410-1500 13 E.Moore SMA306
80352 GERM 321.00 Adv Composition & Conversation .50 MWF 1410-1500 12 P.Gebhardt ASC225
81870 GERM 391.00 ST:German Drama Heroines .50 TR 1440-1600 17 E.Moore TMBRLK
81871 GERM 395.00 Myth of Nation- German Film .50 W 1900-2200 17 E.Moore ASC114
**** ----------
SUM 71
80354 ITAL 111Y.01 Intensive Intro Italian .75 MWF 1010-1100 2 J.Mitchell ASC326
80354 ITAL 111Y.01 Intensive Intro Italian .75 TR 1310-1430 2 J.Mitchell ASC326
81239 ITAL 213Y.00 Language and Culture .50 MWF 1110-1200 3 P.Richards CHL114
**** ----------
SUM 7
80356 JAPN 111Y.00 Intensive Intro Mod Japanese .75 MWF 0910-1000 12 H.Tomita ASC225
80356 JAPN 111Y.00 Intensive Intro Mod Japanese .75 MWF 0910-1000 12 J.Kessler ASC225
80356 JAPN 111Y.00 Intensive Intro Mod Japanese .75 TR 0810-0930 12 H.Tomita ASC225
80356 JAPN 111Y.00 Intensive Intro Mod Japanese .75 TR 0810-0930 12 J.Kessler ASC225
80357 JAPN 213Y.00 Intermediate Mod Japanese .50 MWF 1310-1400 5 H.Tomita ASC225
80358 JAPN 321.00 Advanced Japanese .50 TR 1440-1600 10 H.Tomita ASC326
81867 JAPN 392.00 ST: Surv Japanese Lang & Cultr .50 T 1900-2200 10 H.Tomita FSH205
**** ----------
SUM 73
81281 MLL 101.00 Beginning Arabic .50 MWRF 0930-1020 8 D.Mod Lang ASC025
81920 MLL 201.00 Intermediate Arabic I .50 MWRF 1030-1120 17 D.Mod Lang ASC025
**** ----------
SUM 25
80378 RUSS 111Y.00 Intensive Intro Russian .75 MTWRF 1210-1300 13 S.Sundaram ASC202
80360 RUSS 213Y.00 Intermediate Russian .50 MWF 1110-1200 8 L.Volskaia ASC114
80361 RUSS 321.00 Advanced Russian .50 MWF 1410-1500 9 L.Volskaia ASC202
81868 RUSS 350.00 Survey of Russian Lit (trans) .50 TR 1440-1600 9 S.Sundaram ASC202
**** ----------
SUM 39
80362 SPAN 111Y.01 Intensive Intro Spanish .75 MWF 0910-1000 1 I.Prieto ASC126
80362 SPAN 111Y.01 Intensive Intro Spanish .75 TR 0810-0930 1 I.Prieto ASC126
81921 SPAN 111Y.04 Intensive Intro Spanish .75 MWF 1310-1400 1 I.Prieto BAIL10
81921 SPAN 111Y.04 Intensive Intro Spanish .75 TR 1310-1430 1 I.Prieto CHL114
80363 SPAN 213Y.01 Conversation & Composition .50 MWF 0910-1000 3 M.Sierra SMA306
81877 SPAN 344.00 Contemp Span-Am Short Stories .50 MWF 1310-1400 2 C.Roman-Od ASC125
81880 SPAN 361.00 Span Lit of Siglo do Oro .50 TR 1440-1600 14 L.Metzler ASC125
81879 SPAN 391.01 ST: Contemp Latino/a Lit .50 TR 1310-1430 1 K.Hedeen ASC125
81908 SPAN 391.02 ST: Lit of Southern Cone .50 TR 0940-1100 11 M.Sierra TOM206
**** ----------
SUM 35
80127 MUSC 102.00 Intro to Music History .50 TR 0940-1100 4 C.Cai PRC201
80127 MUSC 102.00 Intro to Music History .50 TR 0940-1100 4 D.Heucheme PRC201
81515 MUSC 222.00 Musical Structure & Analysis .50 TR 0940-1100 7 T.Buehrer STR029
81891 MUSC 302.00 History of Jazz .50 MWF 1410-1500 6 T.Buehrer PRC201
81892 MUSC 391.00 ST: Music of Korea .50 TR 1440-1600 2 H.Spiller STR029
80124 MUSC 401Y.00 Senior Seminar .13 M 1510-1600 17 B.Locke STR029
**** ----------
SUM 40
81852 NEUR 112.00 Intro to Neuroscience .50 TR 0940-1100 20 A.Niemiec SMA201
**** ----------
SUM 20
80442 PHIL 200.00 Ancient Philosophy .50 MWF 1010-1100 1 J.Richeime PRC201
81791 PHIL 205.00 Medieval Philosophy .50 TR 1440-1600 22 M.Bowler FSH205
81594 PHIL 215.00 19th C Philosophy .50 TR 0940-1100 18 S.Hahn ASC114
81794 PHIL 230.00 Philosophy of Art .50 TR 0940-1100 13 J.DePascua RBH215
81796 PHIL 270.00 Political Philosophy .50 TR 1310-1430 12 S.Hahn RBH215
81798 PHIL 405.00 Sem in Theory of Knowledge .50 WF 1410-1530 1 J.Richeime ASC126
**** ----------
SUM 67
80341 PHSD 110.10 Personal Fitness .13 MWF 1110-1200 6 E.Mountain ERNMEE
81467 PHSD 113.10 Lifeguard Training .25 TBA - 1 J.Young
80342 PHSD 124.10 Tennis .13 TR 1310-1430 8 E.Thielke ERN
80343 PHSD 132.10 Beginning Weight Training .13 MWF 1010-1100 7 R.Carringt ERN
80344 PHSD 136.10 Golf .13 TR 1310-1430 7 B.McWillia ERNMEE
80345 PHSD 139.20 Intermediate Weight Training .13 MWF 1110-1200 12 T.Stanley ERN
80984 PHSD 170.00 Sports Medicine & Wellness .25 TR 0940-1100 17 S.Peppel ERNMEE
81236 PHSD 180.10 Speed & Agility Training .13 TR 0940-1100 17 S.Helfant ERN
81236 PHSD 180.10 Speed & Agility Training .13 TR 0940-1100 17 S.Monday ERN
81711 PHSD 184.10 Wilderness First Aid .13 MWF 1010-1100 10 B.Humphrey ERNMEE
81711 PHSD 184.10 Wilderness First Aid .13 MWF 1010-1100 10 E.Mountain ERNMEE
**** ----------
SUM 112
81520 PHYS 110.00 1st Year Physics Seminar .25 M 1900-2200 17 P.Turner RBH203
81521 PHYS 130.00 General Physics I .50 MWF 1110-1200 17 C.LaSota RBH109
80828 PHYS 140.00 Classical Physics .50 MWF 1010-1100 17 T.Sullivan RBH109
80836 PHYS 141.02 Intro Experimental Physics I .25 W 1310-1600 5 B.Schumach RBH105
80833 PHYS 141.03 Intro Experimental Physics I .25 R 1310-1600 8 C.LaSota RBH105
80829 PHYS 240.00 Fields & Spacetime .50 MWF 1410-1500 17 J.Idoine RBH213
80837 PHYS 241.00 Fields & Spacetime Lab .25 MWF 1510-1600 17 J.Idoine RBH213
80830 PHYS 340.00 Classical Mechanics .50 MWF 0810-0900 17 B.Schumach RBH213
81849 PHYS 360.00 Quantum Mechanics .50 TR 0940-1100 17 T.Sullivan RBH213
80839 PHYS 480.00 Research Meth Exper Physics .25 TR 1310-1430 17 T.Sullivan RBH019
80831 PHYS 481.00 Experimental Physics .50 TR 1440-1600 17 P.Turner RBH019
**** ----------
SUM 166
80526 PSCI 101Y.02 The Quest for Justice .50 TR 1440-1600 2 S.Minkov HRWITZ
80528 PSCI 101Y.04 The Quest for Justice .50 TR 0940-1100 1 S.Minkov HRWITZ
80529 PSCI 101Y.05 The Quest for Justice .50 MWF 1410-1500 2 A.McKeown ACLAND
80536 PSCI 220.02 Classical Quest for Justice .50 MWF 1510-1600 4 D.Leibowit SMA202
81027 PSCI 240.01 Modern Democracies .50 MWF 0910-1000 17 J.Klesner FSH103
80538 PSCI 260.01 International Relations .50 TR 0810-0930 12 D.Rowe TOM101
81813 PSCI 260.02 International Relations .50 TR 1440-1600 4 D.Rowe SMA201
81815 PSCI 311.00 Amer Public Pol: School Reform .50 MWF 0910-1000 10 K.Emmert RBH213
81816 PSCI 347.00 Democracies & Dev in Lat Amer .50 MWF 1010-1100 17 J.Klesner FSH205
81819 PSCI 361.00 Globalization .50 TR 1310-1430 7 D.Rowe ASC226
81817 PSCI 363.00 Global Environmental Politics .50 MWF 1210-1300 2 S.Van Hold RBH109
81821 PSCI 460.00 Ethics & Intern'l Relations .50 W 1900-2200 4 A.McKeown HRWITZ
**** ----------
SUM 82
81828 PSYC 302.00 Comparative Psychology .50 MWF 1110-1200 7 A.Niemiec SMA306
80852 PSYC 305.00 Physiological Psychology .50 TR 0940-1100 9 H.McFarlan SMA202
81474 PSYC 325.00 Social Psychology .50 MWF 1010-1100 9 A.Fenigste SMA202
81476 PSYC 344.00 Human Sex Behavior .50 MWF 1410-1500 15 A.Fenigste SMA202
81831 PSYC 347.00 Psychopharmacology .50 TR 1310-1430 11 H.McFarlan SMA201
81827 PSYC 403.00 Res Meth: Learning & Motivatn .50 W 1310-1600 1 P.Millin-L SMA308
**** ----------
SUM 52
81865 RLST 103.00 1Y Sem:Women in Religion .50 TR 1310-1430 6 M.Dean-Ott ASC114
81856 RLST 232.00 Afro-Caribbean Spirituality .50 MWF 0910-1000 2 E.Edmonds ASC125
81858 RLST 270.00 Chinese Religions .50 MWF 1410-1500 1 J.Adler ASC326
81859 RLST 310.00 Hebrew Scriptures/Old Testamnt .50 TR 0940-1100 9 M.Dean-Ott ASC225
81864 RLST 329.00 Christian Mysticism .50 MWF 1210-1300 17 M.Suydam ASC126
81861 RLST 390.00 Approaches to the Stdy of Reln .50 TR 1440-1600 8 J.Adler ASC120
81866 RLST 411.00 Trials, Debates & Controvers .50 R 1900-2200 2 E.Edmonds ASC120
**** ----------
SUM 45
81841 SOCY 223.00 Wealth & Power .50 T 1910-2200 3 J.Macionis SUN001
81842 SOCY 229.00 Social Movements .50 TR 1310-1430 4 J.Thomas FSH103
81252 SOCY 489.00 Senior Seminar .50 W 1900-2200 5 J.Thomas RBH215
81847 SOCY 491.00 ST: Meaning in Modern Society .50 R 1900-2200 3 K.Besecke TRL101
**** ----------
SUM 15
80309 WMNS 111.00 Intro Women's & Gender Studies .50 TR 0940-1100 19 L.Finke ASC120
81850 WMNS 330.00 Feminist Theory .50 TR 1310-1430 15 L.Finke SMA202
81935 WMNS 336.00 ST:Thry,Pol in Black Wmn Wrtng .50 W 1310-1600 7 S.Kaplan BAIL01
**** ----------
SUM 41
----------
2215
|