![]() |
|
Courses With Seats Available Fall, 2005 09:01 am, Thursday March 23, 2006 |
CRN SUBJ NUM TITLE CRD DAYS TIME P SEATS INSTRUCTOR ROOM
----- ---- ------- ------------------------------ ---- ------ --------- -- ---------- ---------- ------
82200 AMST 101D.00 United States Hist, 1492-1865 .50 MWF 1210-1300 4 W.Scott OLNAUD
82188 AMST 310.00 American Culture & Environment .50 TR 0940-1100 9 K.Britz ACLAND
**** ----------
SUM 13
81152 ANTH 111.01 Intro Biological Anthropology .50 TR 1440-1600 1 B.Hardy PLM200
**** ----------
SUM 1
82066 ARHS 221.00 Roman Art .50 TR 1440-1600 9 E.Dwyer BAIL12
82068 ARHS 233.00 ST:Early Christn &Byzantne Art .50 TR 1310-1430 9 M.Fullerto OLNAUD
82070 ARHS 373.00 Art & Arch of Ancient Athens .50 W 1310-1600 6 M.Fullerto BAIL12
80075 ARHS 480.00 Senior Seminar .50 M 1310-1600 2 K.Van Ausd BAIL12
**** ----------
SUM 26
80304 CHIN 111.00 Elementary Classical Chinese .75 MTWRF 1210-1300 17 J.Finefroc FAR107
80305 CHIN 115.00 Classical Chin Lit in English .50 MWF 1110-1200 17 J.Finefroc FAR107
80306 CHIN 211.00 Interm Classical Chinese .50 TBA - 17 J.Finefroc FAR107
80307 CHIN 371.00 Advanced Classical Chinese .50 TBA - 17 J.Finefroc FAR107
**** ----------
SUM 68
82135 BIOL 104.00 Women's Health .50 TR 1310-1430 10 K.Edwards HIGAUD
82132 BIOL 109Y.03 Intro to Experimental Biology .25 W 1310-1600 4 K.Edwards HIG109
82134 BIOL 109Y.05 Intro to Experimental Biology .25 F 1310-1600 4 A.Kerkhoff HIG109
80047 BIOL 112.00 Evolution & Ecology .50 MWF 1110-1200 17 R.Mauck HIGAUD
80048 BIOL 113.01 From Cell to Organism .50 MWF 0810-0900 21 K.Gillen TOM101
81108 BIOL 113.02 From Cell to Organism .50 MWF 1010-1100 6 H.Itagaki HIGAUD
81162 BIOL 114.00 Genetics & Dev of Organisms .50 MWF 1110-1200 21 K.Hicks TOM101
81158 BIOL 241.00 Evolution .50 TR 0940-1100 17 E.Heithaus HIGAUD
80051 BIOL 261.00 Animal Behavior .50 MWF 0910-1000 2 R.Mauck HIGAUD
80052 BIOL 262.00 Experimental Animal Behavior .25 W 1310-1600 1 R.Mauck HIG120
**** ----------
SUM 103
81802 CHEM 109.00 Neurochemistry .50 MWF 1010-1100 17 J.Lutton TOM207
82101 CHEM 121.00 Introductory Chemistry .50 MWF 0910-1000 29 S.Hemkin TOM101
82102 CHEM 122.00 Honors Intro Chemistry .50 MWF 0910-1000 10 J.Keller TOM207
82103 CHEM 123.01 Introductory Chemistry Lab .25 M 1310-1600 6 S.Hemkin TOM103
82104 CHEM 123.02 Introductory Chemistry Lab .25 T 1310-1600 1 J.Keller TOM103
82105 CHEM 123.03 Introductory Chemistry Lab .25 W 1310-1600 6 J.Hofferbe TOM103
82106 CHEM 123.04 Introductory Chemistry Lab .25 R 1310-1600 5 J.Hofferbe TOM103
80149 CHEM 231.00 Organic Chemistry I .50 MWF 0910-1000 17 Y.Getzler RBH109
80151 CHEM 233.02 Organic Chemistry Lab I .25 W 1310-1600 3 M.Hunsen TOM207
81804 CHEM 335.00 Chem Kinetics & Thermodynamics .50 MWF 0810-0900 17 S.Hemkin TOM207
80154 CHEM 341.00 Instrumental Analysis .50 TR 0940-1100 17 J.Keller TOM207
82108 CHEM 372.00 Advanced Lab - Inorganic .25 W 1310-1600 1 S.Cummings TOM001
80947 CHEM 475.00 Chemistry Research .25 M 1310-1600 17 S.Cummings TOM206
**** ----------
SUM 146
81180 CLAS 114.00 Classical Mythology .50 TR 0940-1100 17 P.Asso TOM101
82087 CLAS 218.00 Homer,Virgil & Ancient Epic .50 MWF 1010-1100 17 M.Barich ASC120
82086 CLAS 271.00 Roman History .50 TR 1440-1600 9 F.Drogula TOM101
**** ----------
SUM 43
80416 GREK 101Y.00 Elementary Greek .75 MWF 1310-1400 17 P.Asso OLN317
80417 GREK 201.00 Intermed Greek: Prose & Drama .50 MWF 1210-1300 17 M.Barich ASC114
80418 GREK 301.00 Adv Greek: Literary Genres .50 MWF 1010-1100 17 C.Hahneman ASC326
**** ----------
SUM 51
80422 LATN 101Y.01 Elementary Latin .50 MWF 0910-1000 6 M.Barich BAIL25
81319 LATN 101Y.02 Elementary Latin .50 MWF 1310-1400 4 F.Drogula FSH103
82088 LATN 111Y.00 Intensive Elementary Latin .75 MWF 0910-1000 13 A.Scaife OLN317
80423 LATN 201.00 Intermed Latin: Prose .50 MWF 1110-1200 17 A.Scaife ASC120
81262 LATN 301.00 Adv Latn: .50 TR 0940-1100 17 F.Drogula ASC120
**** ----------
SUM 57
82243 DANC 107.00 Beginning Jazz Dance .25 MW 1610-1730 5 K.Radella DAN100
80321 DANC 110.00 Fall Dance Concert .00 TBA - 17 J.Brodie
**** ----------
SUM 22
80329 DRAM 110.0 The Play:Production&Performanc .00 TBA - 17 D.Staff
82342 DRAM 110.01 Twelfth Night .00 TBA - 17 T.Turgeon
81453 DRAM 223.00 The Scene Designer .50 MWF 0910-1000 1 W.Marshall BOL200
82187 DRAM 392.00 ST:Movement for the Actor .50 MWF 0910-1100 1 D.Kramer DAN100
**** ----------
SUM 36
81833 ECON 102.00 Princ of Macroeconomics .50 MWF 1210-1300 19 R.Trethewe ASC126
82160 ECON 205.00 Empirical Economics .50 MWF 1410-1500 14 J.Keeler ASC202
81834 ECON 331.00 Econ of Development .50 TR 0940-1100 15 G.An TOM103
82162 ECON 346.00 Industrial Organization .50 MWF 0910-1000 7 J.Treber ASC202
82163 ECON 371.00 History of Econ Thought .50 TR 0940-1100 7 R.Trethewe ASC114
**** ----------
SUM 62
81749 ENGL 103.01 Stories and Storytellers .50 MWF 0910-1000 1 W.Klein SUNSET
81750 ENGL 103.02 Monsters and Monstrosity .50 MWF 0910-1000 1 J.Carson WALTON
81751 ENGL 103.03 Seductions .50 MWF 1010-1100 2 S.Lobanov- SUNSET
81753 ENGL 103.05 Myths of the Fall .50 MWF 1210-1300 1 A.Davidson WALTON
81756 ENGL 103.08 Imagining America .50 TR 0940-1100 3 L.Hyde TMBRLK
81943 ENGL 103.09 Body and Soul .50 MWF 1110-1200 3 J.Clarvoe SUN001
82194 ENGL 103.11 Postcolonial Condition:Intro .50 MWF 1410-1500 6 M.Chakravo WALTON
81757 ENGL 111Y.01 Identity & Metamorphosis .50 MWF 1110-1200 1 E.Mankoff SUNSET
81758 ENGL 111Y.02 Achilles' Children .50 MWF 0810-0900 2 P.Lentz ASC126
82213 ENGL 267.00 Womn Writers SAsian Diaspora .50 TR 0940-1100 4 A.Nadkarni BAIL12
82096 ENGL 379Y.00 American Literature .50 MWF 1010-1100 17 P.Lentz ASC220
**** ----------
SUM 41
81715 HIST 120.00 Colonial Latin Amer History .50 TR 0940-1100 12 E.Story FSH103
80913 HIST 126.00 Early Medieval Ages 300-1100 .50 TR 1440-1600 17 P.Larson RBH109
80381 HIST 131.00 Early Modern Europe .50 MWF 1110-1200 9 P.Larson SMA202
81716 HIST 145.00 Early African History .50 TR 0940-1100 4 S.Volz SMA306
80906 HIST 160.00 Modern East Asia .50 MWF 1010-1100 1 R.Dunnell SMA215
81717 HIST 187.00 African Christianity .50 W 1310-1600 6 S.Volz RBH215
82041 HIST 219.00 Human Rights in Latin America .50 TR 1440-1600 1 E.Story SMA215
82042 HIST 226.00 The British Empire .50 MWF 1410-1500 5 B.Kinzer TOM101
82051 HIST 230.00 Hist of Reformation:1500-1648 .50 WF 1410-1530 17 F.Lane FSH103
81546 HIST 232.00 Modern European Womens History .50 MWF 1110-1200 12 E.Ablovats ACLAND
82046 HIST 339.00 Eastern European Life Stories .50 R 1310-1600 4 E.Ablovats TRL101
82252 HIST 452.00 Women & Gender in Chinese Hist .50 W 1900-2200 7 R.Dunnell TMBRLK
80403 HIST 490.02 Sr Sem: Americas .50 T 1900-2200 1 W.Scott TRL101
**** ----------
SUM 96
81498 IPHS 113Y.02 Odyssey of West:Love & Justice #### MWF 1210-1300 2 M.Evans ASC220
81499 IPHS 113Y.03 Odyssey of West:Love & Justice #### W 1010-1200 1 K.Elkins OFFICE
81500 IPHS 113Y.04 Odyssey of West:Love & Justice #### MWF 1210-1300 3 C.Hahneman ASC220
82158 IPHS 215.00 Modernism & Its Critics .50 F 1310-1600 7 K.Elkins TMBRLK
82192 IPHS 484.00 Senior Research Seminar .50 TBA - 17 M.Evans
**** ----------
SUM 30
80066 LGLS 110.00 Introduction to Legal Studies .50 MWF 0910-1000 1 R.Sheffiel PRC201
**** ----------
SUM 1
82153 MATH 110Y.00 Calculus/Elementary Functions .50 MWF 1510-1600 12 C.Brown PRC001
80291 MATH 112.01 Calculus B .50 W 0810-0900 6 C.Schumach PRC001
80294 MATH 213.01 Calculus C .50 MWF 1210-1300 11 J.Holdener RBH311
81738 MATH 213.02 Calculus C .50 MWF 1310-1400 12 J.Holdener RBH311
81740 MATH 222.00 Foundations .50 MWF 1110-1200 11 R.Milnikel TOM103
80296 MATH 224.00 Linear Algebra .50 TR 0940-1100 10 C.Brown RBH311
82154 MATH 226.00 Design&Analysis of Experiments .50 TR 1310-1430 20 B.Jones RBH311
82155 MATH 327.00 Number Theory Seminar .50 TR 1310-1430 6 J.Holdener RBH203
82156 MATH 335.00 Abstract Algebra I .50 MWF 1310-1400 17 C.Brown RBH203
80298 MATH 336.00 Probability .50 MWF 1410-1500 3 B.Hartlaub RBH203
82157 MATH 347.00 Mathematical Modeling .50 MWF 1510-1600 11 M.Nathanso RBH203
**** ----------
SUM 119
80348 CHNS 321.00 Advanced Chinese .50 MWF 1410-1500 5 J.Zhang ASC225
82214 CHNS 323.00 Lit & Cultr: Chinese Heros .50 TR 0940-1100 4 J.Zhang FSH205
**** ----------
SUM 9
80370 FREN 111Y.01 Intensive Intro French .75 MWF 1110-1200 2 M.Guiney ASC226
82149 FREN 111Y.02 Intensive Intro French .75 MTWRF 1210-1300 3 M.Audeoud ASC125
80371 FREN 213Y.01 Intermediate French .50 MWF 1010-1100 1 J.Blacker SMA308
80372 FREN 213Y.02 Intermediate French .50 MWF 1110-1200 2 M.Cowles BAIL25
80373 FREN 321.00 Adv Composition & Conversation .50 MWF 1510-1600 1 M.Cowles ASC126
81872 FREN 323.00 Approaches to French Lit I .50 MWF 1210-1300 17 J.Blacker ASC120
82151 FREN 325.00 Contes et Nouvelles .50 MWF 1310-1400 17 M.Cowles SMA306
82150 FREN 352.00 Baudelaire to Valery .50 WF 1410-1530 17 M.Guiney ASC114
**** ----------
SUM 60
80350 GERM 111Y.00 Intensive Intro German .75 TR 0940-1100 5 E.Moore ASC202
80351 GERM 213Y.00 Intermediate German Language .50 MWF 1410-1500 10 P.Gebhardt ASC326
80352 GERM 321.00 Adv Composition & Conversation .50 TR 1310-1430 18 E.Moore ASC114
81870 GERM 391.01 ST:From Nietzsche to Kafka .50 TR 1440-1600 16 P.Gebhardt ASC226
82206 GERM 391.02 ST:Pol & Gender German Cinema .50 W 1900-2200 5 P.Gebhardt SMA202
**** ----------
SUM 54
81239 ITAL 213Y.00 Language and Culture .50 MWF 1210-1300 1 E.Vettore ASC326
82147 ITAL 321.00 Advanced Italian .50 TR 1440-1600 17 E.Vettore ASC326
**** ----------
SUM 18
80357 JAPN 213Y.00 Intermediate Mod Japanese .50 MWF 1310-1400 12 H.Tomita ASC202
80358 JAPN 321.00 Advanced Japanese .50 MWF 1510-1600 14 H.Tomita ASC202
81867 JAPN 392.00 ST:Intro Japanese Linguistics .50 TR 1440-1600 3 H.Tomita ASC202
**** ----------
SUM 29
81920 MLL 201.00 Intermediate Arabic I .50 MWRF 1430-1600 12 S.Ramahi ASC025
82148 MLL 331.00 Introduction to Linguistics .50 TR 1310-1430 5 J.Mitchell ASC225
**** ----------
SUM 17
80378 RUSS 111Y.00 Intensive Intro Russian .75 MTWRF 1210-1300 3 N.Olshansk ASC201
80360 RUSS 213Y.00 Intermediate Russian .50 MWF 1210-1300 6 S.Sundaram ASC202
80361 RUSS 321.00 Advanced Russian .50 MWF 1010-1100 11 N.Olshansk ASC225
81868 RUSS 350.00 Survey of Russian Lit (trans) .50 WF 1410-1530 5 S.Sundaram ASC220
**** ----------
SUM 25
82193 SPAN 323Y.0 Intro to Span-American Lit .50 MWF 1410-1500 9 C.Piano ASC126
82142 SPAN 338.00 Surv Contemp Sp Amer Fiction .50 MWF 1110-1200 2 M.Sierra ASC126
82144 SPAN 354.00 Spanish-American Poetry .50 TR 1310-1430 5 V.Rodrigue ASC201
82191 SPAN 360.00 Testimonio & Documentary Lit .50 MWF 1310-1400 5 M.Sierra ASC126
82190 SPAN 391.02 ST:Spain's Quest/Nat'l Idntity .50 TR 1440-1600 12 L.Metzler ASC126
**** ----------
SUM 33
82071 MUSC 222.00 Musical Structure & Analysis .50 TR 0940-1100 3 T.Buehrer STR029
82062 MUSC 321.00 ST: Jazz Theory & Arranging .50 MWF 1310-1400 2 T.Buehrer STR012
80124 MUSC 401Y.00 Senior Seminar .13 M 1510-1600 17 D.Heucheme STR029
**** ----------
SUM 22
81852 NEUR 112.00 Intro to Neuroscience .50 TR 0940-1100 10 A.Niemiec SMA201
**** ----------
SUM 10
80436 PHIL 100.01 Introduction to Philosophy .50 MWF 1010-1100 4 S.Padmanab TOM103
82123 PHIL 105.00 Introduction to Logic .50 MWF 1110-1200 2 C.Yeomans TOM207
82232 PHIL 208.00 Contemp Political Philosophy .50 MWF 1310-1400 6 S.Padmanab ASC326
81793 PHIL 225.00 Existentialism .50 TR 1440-1600 1 J.DePascua ASC125
81794 PHIL 230.00 Philosophy of Art .50 TR 0940-1100 12 J.DePascua SMA308
82233 PHIL 285.00 Hinduism .50 TR 1310-1430 6 S.Padmanab PRC201
**** ----------
SUM 31
80341 PHSD 110.10 Personal Fitness .13 MWF 1110-1200 13 E.Mountain ERNMEE
81467 PHSD 113.10 Lifeguard Training .25 TBA - 3 J.Young ERN
80342 PHSD 124.10 Tennis .13 TR 1310-1430 16 E.Thielke ERN
80343 PHSD 132.10 Beginning Weight Training .13 MWF 1010-1100 14 S.Monday ERNMEE
80344 PHSD 136.10 Golf .13 TR 1310-1430 10 R.Geiger ERNMEE
80345 PHSD 139.20 Intermediate Weight Training .13 MWF 1010-1100 14 J.Archbell ERNMEE
80984 PHSD 170.00 Sports Medicine & Wellness .25 TR 0940-1100 17 S.Peppel ERNMEE
82061 PHSD 181.10 ST: Advanced Speed and Agility .13 MWF 0810-0900 17 S.Helfant ERN
81711 PHSD 184.10 Wilderness First Aid .13 MWF 1010-1100 11 E.Mountain ERNMEE
**** ----------
SUM 115
82038 PHYS 106.00 Astronomy: Planets & Moons .50 TR 0940-1100 45 P.Turner RBH109
82210 PHYS 108.00 Physical Geology .50 F 0810-0900 9 E.Holdener RBH213
81520 PHYS 110.00 1st Yr Phys Sem:Elem Particles .25 T 1900-2200 17 J.Idoine RBH213
81521 PHYS 130.00 General Physics I .50 MWF 1110-1200 17 K.Christan RBH109
80828 PHYS 140.00 Classical Physics .50 MWF 1010-1100 17 C.LaSota RBH109
80835 PHYS 141.01 Intro Experimental Physics I .25 M 1310-1600 3 B.Schumach RBH105
80833 PHYS 141.03 Intro Experimental Physics I .25 W 1310-1600 7 K.Christan RBH105
80829 PHYS 240.00 Fields & Spacetime .50 MWF 1010-1100 17 J.Kmetko RBH213
80837 PHYS 241.00 Fields & Spacetime Lab .25 W 1310-1600 17 J.Kmetko RBH211
80830 PHYS 340.00 Classical Mechanics .50 TR 1440-1600 17 C.LaSota RBH213
82040 PHYS 350.00 Electricity & Magnetism .50 TR 0940-1100 17 K.Christan RBH213
80839 PHYS 480.00 Research Meth Exper Physics .25 TR 1310-1430 17 J.Idoine RBH019
80831 PHYS 481.00 Experimental Physics .50 TR 1440-1600 17 P.Turner RBH019
**** ----------
SUM 217
80530 PSCI 101Y.06 The Quest for Justice .50 MWF 1310-1400 2 P.Kirkland HRWITZ
82198 PSCI 101Y.08 The Quest for Justice .50 MWF 1410-1500 3 H.Erler HRWITZ
80536 PSCI 220.02 Classical Quest for Justice .50 MWF 1310-1400 1 D.Leibowit SMA215
81815 PSCI 311.00 Amer Public Pol: School Reform .50 MWF 0910-1000 14 K.Emmert ASC226
82197 PSCI 313.00 Making US Foreign Policy .50 MWF 1010-1100 3 T.Charlick ACLAND
82166 PSCI 321.00 Political Theory and Practice .50 MWF 1410-1500 17 F.Baumann SMA215
82167 PSCI 371.00 WW II:Origins,Diplomacy, Strat .50 MWF 1410-1500 14 A.McKeown OLNAUD
82171 PSCI 462.00 US Foreign Pol After Cold War .50 R 1900-2200 6 A.McKeown SMA308
**** ----------
SUM 60
80103 PSYC 101.02 Intro to Psych:Basic Processes .50 MWF 1110-1200 1 C.Stankovi SMA201
80851 PSYC 101.04 Intro to Psych:Basic Processes .50 TR 0940-1100 1 P.Millin-L SMA215
82251 PSYC 111.00 Honrs Intro: Basic Processes .50 MWF 1410-1500 5 T.Payne RBH213
81828 PSYC 302.00 Comparative Psychology .50 MWF 1110-1200 9 A.Niemiec SMA306
81474 PSYC 325.00 Social Psychology .50 MWF 1010-1100 3 A.Fenigste SMA202
**** ----------
SUM 19
82120 RLST 313.00 Jewish Mysticism .50 MWF 1110-1200 15 M.Suydam ASC125
81861 RLST 390.00 Approaches to the Stdy of Reln .50 TR 1440-1600 11 J.Adler ASC114
**** ----------
SUM 26
82207 SOCY 115.00 Society in Comprtv Perspective .50 TR 0940-1100 15 J.Johnson ASC220
82175 SOCY 241.00 Sociology of Gender .50 TR 0940-1100 1 M.Kohlman TRL101
81493 SOCY 361.00 Classical Social Theory .50 M 1900-2200 1 A.Sun TRL101
81252 SOCY 489.00 Senior Seminar .50 R 1310-1600 4 J.Macionis RBH215
**** ----------
SUM 21
82058 WMNS 331.00 Feminist Methodologies .50 WF 1410-1530 4 S.Murnen CRO
**** ----------
SUM 4
----------
1685
|