![]() |
|
Courses by Department or Program Fall, 2024. Courses with WAIT indicate that when the course is filled, you will be prompted to be added to the wait list. 01:44 pm, Thursday February 27, 2025 |
CRN SUBJ NUM TITLE UNIT CRED INSTR_MODE DAYS TIME ROOM DAYS ADDL_TIME ROOM2 P LMT ENR WAITL INSTRUCTOR
----- ---- ------- ---------------------------------------- ------ ---------- ------------------------------ ------ --------- ---------- ------ --------- ---------- -- --- ---- ----- ------------------------------
80037 AFDS 108.00 Crossroads Seminar in AFDS .50 4 TR 1310-1430 ODEN200 - 15 15 McNair,G,,
**** ----
SUM 15
80488 AMST 101D.00 United States Hist, 1100-1865 .50 4 MWF 0910-1000 HAYES109 - 10 5 Bottiger,P,,
80719 AMST 191.00 ST: Prisons, Policng &Amer Clt .50 4 WF 1410-1530 CHL320 - PI 12 12 Rufo,J,,
80359 AMST 200D.01 Liberal Democracy in America .50 4 MWF 0910-1000 CHL320 - PI 5 Elliott-Dorans,L,,
80360 AMST 200D.02 Liberal Democracy in America .50 4 MWF 1010-1100 CHL320 - PI 5 Elliott-Dorans,L,,
80720 AMST 391.00 ST: Angela Davis: Black Femini .50 4 W 1900-2200 OCOSEM - 12 11 Rufo,J,,
80721 AMST 400.00 Senior Sem American Studies .50 4 R 1900-2200 OCOSEM - 10 8 Gourrier,F,,
80768 AMST 497Y.00 Senior Honors .50 4 - - GP 5 1 Tazewell,J,,
**** ----
SUM 37
80590 ANTH 111.01 Intro Biological Anthropology .50 4 MWF 1010-1100 ODEN130 - 20 24 Murphy,K,,
80591 ANTH 111.02 Intro Biological Anthropology .50 4 MWF 0910-1000 ODEN130 - 23 23 Hardy,B,,
80592 ANTH 112.01 Introduction to Archaeology .50 4 MWF 1210-1300 ODEN130 - 23 23 Novotny,C,,
80758 ANTH 112.02 Introduction to Archaeology .50 4 MWF 1110-1200 ODEN130 - 24 24 Petras,E,,
80594 ANTH 113.01 Intr to Cultural Anthropology .50 4 MWF 0910-1000 GAL101 - 24 25 Gallareta Cervera,T,,
80597 ANTH 113.02 Intr to Cultural Anthropology .50 4 MWF 1210-1300 PLM200 - PI 23 21 Ibrahim,E,,
80599 ANTH 113.03 Intr to Cultural Anthropology .50 4 MWF 1110-1200 PLM200 - PI 22 22 Ibrahim,E,,
80601 ANTH 113.04 Intr to Cultural Anthropology .50 4 TR 1310-1430 PLM200 - 20 17 Pack,S,,
80604 ANTH 157.00 Life Along the Kokosing .50 4 TR 0940-1100 PLM200 - PI 14 13 Hardy,B,,
80550 ANTH 206D.00 Seminar in Ethnomusicology .50 4 TR 1310-1430 STR029 - PI 7 7 Mendonca,M,,
80605 ANTH 254.00 Asians In/Through Pop Culture .50 4 TR 0940-1100 OCOSEM - 15 12 Pack,S,,
80609 ANTH 258.00 Anthropology of Fear .50 4 M 1310-1600 ODEN130 - 12 14 Gallareta Cervera,T,,
80759 ANTH 300.00 Arch of the African Diaspora .50 4 WF 1410-1530 PLM200 - 14 5 Petras,E,,
80557 ANTH 310D.00 Music Human Rts/Cultural Rts .50 4 WF 1410-1530 STR029 - 7 5 Mendonca,M,,
80634 ANTH 321.00 Linguistic Anthropology .50 4 F 1310-1600 ODEN130 - PI 14 13 Ibrahim,E,,
80607 ANTH 324.00 Human Ecology: Bio Adapt .50 4 TR 1440-1600 PLM200 - PI 14 12 Bragg,J,,
80516 ANTH 391.00 ST: Secrets of the Grave .50 4 W 1310-1600 ODEN130 - PI 13 12 Murphy,K,,
80615 ANTH 465.00 Hist Anthropological Thought .50 4 TR 1440-1600 ODEN130 - 20 17 Novotny,C,,
80616 ANTH 497.00 Senior Honors .50 4 - - GP 5 1 Novotny,C,,
**** ----
SUM 290
80445 ARHS 110.00 Intro Western Art:Ancient-Med .50 4 MWF 0810-0900 GAL101 - PI 28 29 Blick,S,,
80756 ARHS 110.01 Intro Western Art:Ancient-Med .50 4 MWF 1210-1300 GAL001 - 28 29 LaGatta,A,,
80446 ARHS 111.01 Intro Western Art:Ren-Contemp .50 4 MWF 1310-1400 GAL001 - PI 28 30 Ezor,D,,
80227 ARHS 191.00 ST: Intro Art of the Americas .50 4 TR 1310-1430 GAL001 - PI 28 30 Ezor,D,,
80448 ARHS 229.00 Race and Modern Art .50 4 TR 0940-1100 GAL101 - PI 22 20 Porter,A,,
80582 ARHS 232.00 Early Medieval Art .50 4 TR 0810-0930 GAL101 - PI 22 25 Blick,S,,
80449 ARHS 235.00 Art of China .50 4 MWF 1010-1100 GAL101 - PI 22 29 Blick,S,,
80450 ARHS 238.00 Modern Chinese Art .50 4 TR 1440-1600 GAL101 - 22 8 Zhou,Y,,
80451 ARHS 242.00 Eternal Glories of Rome .50 4 - ROME - PI 22 13 Hostetler,B,,
80228 ARHS 291.00 ST: Art of Col Lat Am & Carrib .50 4 MWF 1110-1200 GAL101 - PI 22 25 Ezor,D,,
80757 ARHS 373.00 Representing the Roman Emperor .50 4 T 1310-1600 GAL102 - 15 15 LaGatta,A,,
80454 ARHS 374.00 Topics in Medieval Art in Rome .50 4 - ROME - PI 15 10 Hostetler,B,,
80452 ARHS 480.00 Senior Seminar .50 4 W 1310-1600 GAL102 - 15 15 Porter,A,,
80453 ARHS 497.00 Senior Honors .50 4 - - GP 5 1 Porter,A,,
**** ----
SUM 279
80652 ARTS 102.01 Drawing I .50 4 MWF 0910-1100 HSA302 - 12 14 Warndorf,N,,
80653 ARTS 102.02 Drawing I .50 4 MWF 1310-1500 HSA302 - 12 13 Warndorf,N,,
80654 ARTS 103.00 Sculpture I .50 4 TR 0810-1100 HSA114 - 11 11 Ishimura,M,,
80655 ARTS 106.00 Photography I .50 4 TR 0810-1100 HSA203 - PI 12 14 Hackbardt,M,,
80656 ARTS 107.01 Digital Imaging .50 4 MWF 1410-1600 HSA206 - 12 13 Nakayama,Y,,
80754 ARTS 107.02 Digital Imaging .50 4 MWF 0910-1100 HSA206 - 12 12 Nakayama,Y,,
80667 ARTS 109.00 Creative Coding .50 4 MWF 1110-1300 HSA206 - 12 12 Zeller,E,,
80716 ARTS 191.00 ST: Design Fundamentals .50 4 MWF 1410-1600 HSA316 - 12 13 Oehmke,A,,
80657 ARTS 250.00 Fundamentals of Painting .50 4 MWF 1310-1500 HSA304 - PI 12 12 Hill,C,,
80192 ARTS 291.01 ST: Sculpture as Social Practi .50 4 TR 1310-1600 HSA114 - PI 10 9 Ishimura,M,,
80659 ARTS 320.00 Color Photography .50 4 TR 1310-1600 HSA203 - PI 12 12 Hackbardt,M,,
80660 ARTS 345.00 Printmaking .50 4 MWF 1010-1200 HSA301 - 12 13 Hill,C,,
80661 ARTS 360.00 Installation Art .50 4 MWF 0910-1100 HSA203 - PI 8 7 Ishimura,M,,
80663 ARTS 480.01 Advanced Studio .50 4 M 1900-2200 HSA220 - PI 12 10 Oehmke,A,,
80664 ARTS 480.02 Advanced Studio .50 4 T 1900-2200 HSA220 - PI 12 7 Warndorf,N,,
**** ----
SUM 172
80764 AMES 101.00 Intro Asian & Mid East Studies .50 4 TR 1440-1600 PRC210 - 15 12 Liu,B,,
**** ----
SUM 12
80531 BIOL 109Y.01 Intro to Experimental Biology .25 2 T 0810-1100 HIG109 - PI 12 14 McMahon,J,,
80532 BIOL 109Y.02 Intro to Experimental Biology .25 2 T 1310-1600 HIG109 - PI 12 14 Gillen,K,,
80533 BIOL 109Y.03 Intro to Experimental Biology .25 2 T 1310-1600 HIG120 - PI 12 12 Tsunekage,T,,
80534 BIOL 109Y.04 Intro to Experimental Biology .25 2 W 1310-1600 HIG109 - PI 10 6 Hillman,E,,
80535 BIOL 109Y.05 Intro to Experimental Biology .25 2 W 1310-1600 HIG120 - PI 10 11 Regmi,K,,
80536 BIOL 109Y.06 Intro to Experimental Biology .25 2 R 0810-1100 HIG109 - PI 12 14 McMahon,J,,
80537 BIOL 109Y.07 Intro to Experimental Biology .25 2 R 1310-1600 HIG109 - PI 12 14 Petersen,S,,
80538 BIOL 109Y.08 Intro to Experimental Biology .25 2 R 1310-1600 HIG120 - PI 12 13 Moyer-Horner,L,,
80539 BIOL 115.01 Energy in Living Systems .50 4 MWF 0810-0900 HIGAUD - 32 26 Hillman,E,,
80540 BIOL 115.02 Energy in Living Systems .50 4 MWF 0910-1000 HIGAUD - 36 31 Kropp,P,,
80541 BIOL 115.03 Energy in Living Systems .50 4 MWF 1010-1100 HIGAUD - 36 33 Regmi,K,,
80542 BIOL 115.04 Energy in Living Systems .50 4 MWF 1110-1200 HIGAUD - 32 30 Hillman,E,,
80546 BIOL 116.00 Information in Living Systems .50 4 MWF 1110-1200 SMA201 - 30 24 Slonczewski,J,,
80548 BIOL 211.00 Health Service & Biomed Analys .50 4 M 1310-1600 FSH103 - PI 14 13 Kropp,P,,
80551 BIOL 228.00 Ecology .50 4 TR 0940-1100 TOM207 - PI 24 23 Tsunekage,T,,
80554 BIOL 229.00 Ecology Laboratory .25 2 W 1310-1600 HIG017 - 14 14 Tsunekage,T,,
80560 BIOL 261.00 Animal Behavior .50 4 TR 0810-0930 TOM101 - PI 24 24 Levin,I,,
80569 BIOL 262.00 Experimental Animal Behavior .25 2 W 1310-1600 HIG322 - PI 12 13 Levin,I,,
80571 BIOL 263.00 Molecular Biology .50 4 MWF 1010-1100 TOM101 - 30 26 Powell,W,,
80572 BIOL 264.00 Gene Manipulation .25 2 R 1310-1600 FSH204 - 10 12 Powell,W,,
80573 BIOL 266.00 Cell Biology .50 4 TR 0810-0930 SMA201 - PI 28 29 Gillen,K,,
80574 BIOL 267.00 Experimental Cell Biology .25 2 T 1310-1600 HIG221 - PI 12 12 Kropp,P,,
80559 BIOL 291.00 ST: Mammalogy .50 4 MWF 0910-1000 TOM103 - 24 17 Moyer-Horner,L,,
80575 BIOL 321.00 Evol. Developmental Biology .50 4 WF 1410-1530 FSH103 - 12 7 Hicks,K,,
80576 BIOL 352.00 Aquatic Systems Biology .50 4 WF 1410-1530 ODEN200 - 11 12 Fennessy,S,,
80577 BIOL 385.00 Research in Biology .25 2 - - PI 40 44 Hicks,K,,
80578 BIOL 475.01 Senior Seminar .50 4 TR 0810-0930 ODEN200 - PI 12 11 Gillen,C,,
80579 BIOL 475.02 Senior Seminar .50 4 WF 1410-1530 CHL438 - PI 12 10 Gillen,K,,
80580 BIOL 475.03 Senior Seminar .50 4 TR 0940-1100 CHL438 - PI 12 10 Fennessy,S,,
80581 BIOL 497.00 Senior Honors .50 4 M 1310-1600 TMB4 - GP 12 6 Gillen,C,,
**** ----
SUM 525
80623 CHEM 121.01 Introductory Chemistry .50 4 MWF 0910-1000 TOM101 - 45 38 Mauck,K,,
80624 CHEM 121.02 Introductory Chemistry .50 4 MWF 1110-1200 TOM101 - 45 39 Mauck,K,,
80626 CHEM 122.00 Chemical Principles .50 4 MWF 0910-1000 SMA202 - 20 23 Garcia,S,,
80627 CHEM 123.01 Introductory Chemistry Lab I .25 2 M 1310-1600 TOM103 - PI 16 16 Garcia,S,,
80628 CHEM 123.02 Introductory Chemistry Lab I .25 2 T 1310-1600 TOM103 - PI 17 15 Getzler,Y,,
80631 CHEM 123.04 Introductory Chemistry Lab I .25 2 R 1310-1600 TOM103 - PI 17 16 Rouhier,M,,
80632 CHEM 123.05 Introductory Chemistry Lab I .25 2 T 0810-1100 TOM103 - PI 16 15 Rouhier,M,,
80635 CHEM 123.06 Introductory Chemistry Lab I .25 2 R 0810-1100 TOM103 - PI 22 7 Garcia,S,,
80636 CHEM 232.01 Organic Chemistry II .50 4 TR 0810-0930 HIGAUD - 24 18 Hunsen,M,,
80637 CHEM 232.02 Organic Chemistry II .50 4 TR 0940-1100 HIGAUD - 24 27 Hunsen,M,,
80638 CHEM 234.01 Organic Chemistry Lab II .25 2 T 1310-1600 TOM207 - 13 11 Hofferberth,J,,
80639 CHEM 234.02 Organic Chemistry Lab II .25 2 W 1310-1600 TOM207 - 13 14 Hofferberth,J,,
80640 CHEM 234.03 Organic Chemistry Lab II .25 2 R 1310-1600 TOM207 - 13 13 Hofferberth,J,,
80641 CHEM 243.00 Inorganic Chemistry .50 4 TR 0940-1100 HAYES215 - 16 13 Kuyuldar,S,,
80642 CHEM 335.00 Chem Kinetics & Thermodynamics .50 4 MWF 0910-1000 TOM207 - 24 25 Keller,J,,
80668 CHEM 372.01 Adv Lab: Inorganic chemistry .25 2 W 1310-1600 TOM206 - 8 8 Kuyuldar,S,,
80643 CHEM 374.01 Advanced Lab--Spectroscopy .25 2 T 1310-1600 TOM206 - 8 7 Keller,J,,
80645 CHEM 374.02 Advanced Lab--Spectroscopy .25 2 R 1310-1600 TOM206 - 8 7 Keller,J,,
80649 CHEM 375.01 Chemical Research .25 4 - - PI 25 18 Hunsen,M,,
80650 CHEM 375.02 Chemical Research .50 4 - - PI 25 3 Hunsen,M,,
80647 CHEM 475.01 Senior Seminar .25 2 M 1310-1600 TOM207 - 20 18 Getzler,Y,,
80651 CHEM 497.00 Senior Honors .50 4 - - GP 5 1 Garcia,S,,
**** ----
SUM 352
80441 CLAS 102.00 Roman Civilization .50 4 MWF 1410-1500 TOM101 - 30 25 Myers,M,,
80442 CLAS 130.00 Classical Mythology .50 4 MWF 1010-1100 SMA215 - PI 30 23 Hahnemann,C,,
80443 CLAS 255.00 Rhetoric in Antiquity .50 4 TR 1440-1600 ASC120 - PI 16 15 Serfass,A,,
**** ----
SUM 63
80444 GREK 111Y.00 Elementary Intensive Greek .75 6 MWF 1310-1400 ASC120 TR 1310-1430 ASC120 20 6 Hahnemann,C,,
80387 GREK 201.00 Int Greek: Lysias & Herodotus .50 4 MWF 1210-1300 ASC114 - 10 6 Barich,M,,
80388 GREK 301.00 Adv Greek: Sophocles' Antigone .50 4 MWF 1210-1300 ASC120 - 10 4 Myers,M,,
**** ----
SUM 16
80390 LATN 101Y.01 Elementary Latin .50 4 MWF 0910-1000 ASC326 - PI 22 16 Barich,M,,
80393 LATN 101Y.02 Elementary Latin .50 4 MWF 1110-1200 ASC326 - PI 22 17 Kontes,Z,,
80394 LATN 201.00 Int Latin: Cic. Catilinarians .50 4 MWF 0910-1000 ASC120 - 12 7 Kontes,Z,,
80395 LATN 301.00 Adv Latin: August. Confessions .50 4 TR 0940-1100 ASC120 - 12 6 Serfass,A,,
**** ----
SUM 46
80528 COMP 118.01 Introduction to Programming .50 4 TR 0940-1100 PRCL09 - 25 25 Skon,J,,
80529 COMP 118.02 Introduction to Programming .50 4 TR 1310-1430 CHL300 - 25 23 Skon,J,,
80530 COMP 218.00 Data Structures & Prog Design .50 4 TR 1440-1600 CHL300 - PI 25 20 Skon,J,,
**** ----
SUM 68
80502 DANC 105.00 Introduction to Dance Studies .50 4 TR 0940-1100 DAN100 - 15 16 Craig-Quijada,B,,
80503 DANC 106.00 Contact Improvisation .25 2 TR 1310-1430 DAN100 - 20 18 Radella Feller,K,,
80731 DANC 107.00 Hip Hop Dance .25 2 WF 1410-1530 LOWRY237 - 25 22 Harris,I,,
80504 DANC 109.00 Beginning Ballet Technique .25 2 MW 1410-1530 DAN100 - 24 18 ,,,
80824 DANC 110.00 Fall Dance Concert .00 - - 9 Craig-Quijada,B,Radella Feller
80505 DANC 208.00 Mod/Postmod Dance Pract:Interm .25 2 TR 1440-1600 DAN100 - PI 20 10 Radella Feller,K,,
80506 DANC 209.00 Intermed Ballet Technique .25 2 MW 1210-1330 DAN100 - PI 20 9 ,,,
80508 DANC 220.00 Dance Labanotation .50 4 MWF 0910-1000 DAN100 - 10 8 Brodie,J,,
80509 DANC 227.00 Choreography I .50 4 TR 1310-1430 LOWRY237 - 10 4 Craig-Quijada,B,,
**** ----
SUM 105
80820 DRAM 110.00 Production: Godspell .00 - - 8 Tazewell,J,,
80459 DRAM 111.01 Introduction to the Theater .50 4 TR 0940-1100 BOLTHR - 14 14 Wolf,R,,
80464 DRAM 111.02 Introduction to the Theater .50 4 TR 0940-1100 HILL - 14 13 MacLeod,W,,
80463 DRAM 231Y.00 Playwriting & Dramatic Theory .50 4 TR 1440-1600 HILL - PI 4 12 MacLeod,W,,
80460 DRAM 241.00 Scene Design .50 4 MWF 1110-1200 BOL200 - 10 9 Wolf,R,,
80465 DRAM 242.00 Costume Design .50 4 MWF 1010-1100 BOL200 - PI 12 12 Brown,K,,
80761 DRAM 291.00 ST: Theater for Social Change .50 4 MWF 1010-1100 ODEN200 - PI 12 7 Lippard,L,,
80748 DRAM 326.00 Character Analysis .50 4 TR 1310-1430 HILLTHR - PI 12 11 Lippard,L,,
**** ----
SUM 78
80490 FILM 111.01 Introduction to Film .50 4 TR 1440-1600 GAL001 - PI 18 21 Tazewell,J,,
80492 FILM 111.02 Introduction to Film .50 4 TR 1440-1600 GAL001 - PI 18 19 Zhou,H,,
80495 FILM 111.03 Introduction to Film .50 4 TR 1440-1600 GAL001 - PI 18 18 McEver,E,,
80742 FILM 191.00 ST: Non-Fiction Storytelling .50 4 TR 0940-1100 BOL200 - 12 15 Silverman,F,,
80500 FILM 243.00 Basic Cinematography .50 4 W 1310-1600 WRIGHT207 - PI 12 13 Zhou,H,,
80501 FILM 261.00 Directing for the Camera .50 4 W 1310-1600 WRIGHT305 - PI 12 14 McEver,E,,
80763 FILM 291.00 ST: Japanese Cinema .50 4 W 1900-2200 GAL001 - 20 29 McEver,E,,
80499 FILM 480.00 Senior Seminar in Film .50 4 F 1310-1600 WRIGHT207 - 10 13 Tazewell,J,,
**** ----
SUM 142
80410 ECON 101.01 Princ of Microeconomics .50 4 TR 0810-0930 SMA215 - PI 28 28 Treber,J,,
80411 ECON 101.02 Princ of Microeconomics .50 4 TR 0940-1100 SMA215 - PI 28 25 Treber,J,,
80412 ECON 101.03 Princ of Microeconomics .50 4 MWF 0910-1000 ASC220 - 28 25 Black,K,,
80413 ECON 101.04 Princ of Microeconomics .50 4 MWF 1010-1100 ASC220 - 28 24 Black,K,,
80414 ECON 101.05 Princ of Microeconomics .50 4 MWF 1110-1200 SMA215 - 28 27 Diethorn,H,,
80415 ECON 101.06 Princ of Microeconomics .50 4 MWF 1210-1300 SMA215 - 28 25 Diethorn,H,,
80416 ECON 101.07 Princ of Microeconomics .50 4 MWF 1410-1500 SMA215 - 28 28 Kolliner,D,,
80417 ECON 101.08 Princ of Microeconomics .50 4 MWF 1510-1600 SMA215 - 28 21 Kolliner,D,,
80418 ECON 201.01 Microeconomic Theory .50 4 MWF 1310-1400 ASC125 - 25 25 An,G,,
80419 ECON 201.02 Microeconomic Theory .50 4 MWF 1410-1500 ASC125 - 25 20 An,G,,
80420 ECON 205.01 Introduction to Econometrics .50 4 TR 1440-1600 ASC226 - 16 15 Diethorn,H,,
80421 ECON 205.02 Introduction to Econometrics .50 4 WF 0840-1000 ODEN100 - 16 11 Melick,W,,
80422 ECON 337.00 Portfolio Allocation .50 4 WF 0840-1000 ASC225 - 25 17 Glandon,P,,
80426 ECON 338.00 International Trade .50 4 MWF 1110-1200 SMA202 - 25 5 An,G,,
80423 ECON 339.00 International Finance .50 4 MWF 1210-1300 ASC326 - 25 24 Li,H,,
80427 ECON 346.00 Industrial Organization .50 4 MWF 1510-1600 ASC326 - 20 3 Glandon,P,,
80424 ECON 360.00 Game Theory .50 4 MWF 1510-1600 HIGAUD - PI 25 25 Corrigan,J,,
80425 ECON 391.00 ST: Evolution of Econ Policy .50 4 TR 1310-1430 ASC201 - 20 8 Kolliner,D,,
80633 ECON 470.00 Behavioral Public Policy Sem .50 4 TR 1310-1430 OCOSEM - PI 8 8 Corrigan,J,,
80430 ECON 474.00 Economics of Oil and Gas .50 4 TR 0810-0930 OCOSEM - 8 7 Melick,W,,
80429 ECON 485.00 Sports Economics .50 4 WF 0840-1000 ASC114 - 8 8 Treber,J,,
80431 ECON 491.00 ST: Applied Time Series Econ .50 4 MWF 0910-1000 TMB4 - 8 4 Li,H,,
**** ----
SUM 383
80669 ENGL 103.01 Translation, Transition, Trans .50 4 TR 0940-1100 LEN204 - 15 13 Brostoff,A,,
80670 ENGL 103.02 Science, Fiction, Sci Fiction .50 4 MWF 1010-1100 LEN104 - 14 14 Brown,P,,
80671 ENGL 103.03 The Writer in the Text .50 4 MWF 1210-1300 LEN104 - 15 15 Davidson,A,,
80672 ENGL 103.04 Health and Healing .50 4 MWF 1010-1100 GAL102 - 15 15 Fernando,K,,
80673 ENGL 103.05 Health & Healing .50 4 MWF 1410-1500 KEITH002 - 15 16 Fernando,K,,
80674 ENGL 103.06 Bodily Matters .50 4 MWF 1110-1200 LEN104 - 15 15 Lau,T,,
80675 ENGL 103.07 Writing the Mind .50 4 MWF 1010-1100 HSA220 - 15 15 Matz,J,,
80676 ENGL 103.08 Writing the Mind .50 4 MWF 1510-1600 HSA220 - 15 15 Matz,J,,
80677 ENGL 103.09 What's Love Got do Do With It? .50 4 MWF 1310-1400 LEN204 - 15 16 O'Neill,R,,
80678 ENGL 103.10 Denaturing "Nature" .50 4 WF 1410-1530 ACLSEM - 15 13 Quinn,A,,
80679 ENGL 103.11 Writing the Race .50 4 MWF 0910-1000 LEN104 - 15 11 Schoenfeld,J,,
80680 ENGL 103.12 Authorship .50 4 MWF 1210-1300 LEN204 - 15 15 Suazo,M,,
80681 ENGL 103.13 Retell, Reimagining, Revision .50 4 TR 0810-0930 LEN204 - 15 16 Sukrungruang,I,,
80682 ENGL 103.14 Waste Lands .50 4 TR 1310-1430 LEN204 - 15 16 Tierney,O,,
80724 ENGL 103.16 Monstrous Forms .50 4 MWF 1410-1500 LEN204 - PI 15 15 Fleming,K,,
80683 ENGL 200.01 Intro Fiction Writing .50 4 MWF 0910-1000 LEN204 - PI 14 15 Quinn,A,,
80684 ENGL 200.02 Intro Fiction Writing .50 4 MWF 1010-1100 LEN204 - PI 15 15 Quinn,A,,
80685 ENGL 201.00 Introduction to Poetry Writing .50 4 MWF 0910-1000 KEITH002 - 15 15 Grace,A,,
80686 ENGL 202.00 Intro Creative Nonfict Writing .50 4 TR 1310-1430 LEN104 - 15 16 Sukrungruang,I,,
80687 ENGL 206.00 Intro Science & Nature Writing .50 4 TR 0940-1100 KEITH102 - 14 16 Brown,P,Turner,P
80688 ENGL 217.00 Writing Center Colloquium .25 2 MW 1210-1300 HSA220 - PI 15 10 Scanlon,A,,
80725 ENGL 240.00 Restoration & Early 18C Lit .50 4 MWF 1010-1100 KEITH102 - PI 20 20 Fleming,K,,
80689 ENGL 266.00 Decolonization and Violence .50 4 TR 0940-1100 KEITH002 - 20 19 Fernando,K,,
80690 ENGL 267.00 Lit, Medicine, and Culture .50 4 WF 1410-1530 LEN104 - PI 20 19 Lau,T,,
80691 ENGL 271.00 Books and the Booker .50 4 TR 0810-0930 KEITH102 - 20 20 Murthy,P,,
80409 ENGL 291.01 ST: Queer Flora, Fauna & Fungi .50 4 TR 1440-1600 KEITH102 - PI 20 16 Cannon,F,,
80519 ENGL 291.02 ST: Theft and Originality .50 4 TR 0810-0930 KEITH002 - PI 20 19 Galvao,J,,
80692 ENGL 300.00 Intermediate Fiction Writing .50 4 T 1900-2200 KEITH102 - PI 12 15 Parssinen,K,,
80693 ENGL 301.00 Intermediate Poetry Writing .50 4 MWF 1110-1200 LEN204 - PI 12 11 Grace,A,,
80694 ENGL 315.00 The History of the Book .50 4 WF 1410-1530 CHLL150 - PI 20 20 Brown,P,,
80695 ENGL 320.00 Shakespeare .50 4 MWF 1010-1100 KEITH002 - 20 21 Davidson,A,,
80696 ENGL 325.00 Chaucer .50 4 TR 1310-1430 KEITH102 - 20 20 O'Neill,R,,
80697 ENGL 380.00 Early American Literatures .50 4 MWF 1510-1600 KEITH002 - PI 20 20 Suazo,M,,
80698 ENGL 381.00 Narratives of the Hemisphere .50 4 TR 1310-1430 KEITH002 - 15 19 Brostoff,A,,
80699 ENGL 385.00 Contemporary American Poetry .50 4 T 1900-2200 CHVSEM - 20 20 Tierney,O,,
80700 ENGL 390.00 Black Women Writers .50 4 WF 1410-1530 KEITH102 - 20 22 Schoenfeld,J,,
80815 ENGL 395Y.00 The Kenyon-Exeter Seminar .50 4 - - 25 Lobanov-Rostovsky,S,,
80702 ENGL 401.00 Advanced Poetry Writing .50 4 R 1310-1600 GAL102 - PI 15 4 Grace,A,,
80703 ENGL 404.00 Advanced Prose .50 4 R 1310-1600 ACLSEM - PI 15 12 Parssinen,K,,
80729 ENGL 487.00 The Mulatto in Amer Fiction .50 4 M 1310-1600 ODEN400 - PI 15 16 Schoenfeld,J,,
80705 ENGL 491.00 ST: Theorizing Global Lit .50 4 WF 0840-1000 KEITH102 - PI 15 15 Murthy,P,,
80704 ENGL 497.00 Senior Honors .50 4 M 1310-1600 LEN104 - GP 15 12 Lau,T,,
**** ----
SUM 647
80380 ENVS 112.01 Intro to Environmental Studies .50 4 TR 0940-1100 TOM101 - 35 33 Alexander,R,,
80381 ENVS 112.02 Intro to Environmental Studies .50 4 MWF 1310-1400 HIGAUD - 33 34 Bragg,J,,
80382 ENVS 210.01 Intro Environmental Lab .25 2 T 1310-1600 HIG017 - PI 12 12 Schmitt,L,,
80383 ENVS 210.02 Intro Environmental Lab .25 2 R 1310-1600 HIG017 - PI 12 12 Schmitt,L,,
80384 ENVS 220.00 Applied Environmental Analysis .50 4 TR 1440-1600 HAYES203 - PI 16 16 Alexander,R,,
80385 ENVS 253.00 Sustainable Agriculture .50 4 M 1310-1600 HAYES215 - PI 10 8 Schmitt,L,,
80386 ENVS 261.00 Geographic Information Science .50 4 WF 0840-1000 CHL - PI 12 14 Holdener,E,,
**** ----
SUM 129
80276 GSS 111.00 Intro to Gender & SexualitySt .50 4 MWF 1210-1300 CHL200 - 25 26 Pruett,J,,
80277 GSS 121.00 Intro to Queer Studies .50 4 TR 0940-1100 RAL100 - 25 23 Herold,L,,
80279 GSS 291.00 ST: LGBTQ Media .50 4 TR 1310-1430 ASC202 - 20 20 Herold,L,,
80278 GSS 330.00 Feminist Theory .50 4 WF 1410-1530 ODEN400 - 20 11 Pruett,J,,
80280 GSS 480.00 Senior Colloquium Planning .25 2 R 1915-2035 ODEN400 - 15 13 Pruett,J,,
80281 GSS 497.00 Senior Honors .50 4 - - GP 5 3 O'Neill,R,,
**** ----
SUM 96
80466 HIST 100.01 History First-Year Seminar .50 4 WF 1410-1530 TMB4 - 15 6 Jannette,L,,
80467 HIST 100.02 History First-Year Seminar .50 4 WF 1410-1530 TMB5 - 15 7 Novikoff,A,,
80468 HIST 101D.00 United States Hist, 1100-1865 .50 4 MWF 0910-1000 HAYES109 - 15 13 Bottiger,P,,
80469 HIST 121.00 Modern Latin America .50 4 TR 1440-1600 ODEN110 - 25 22 Pettersen,C,,
80470 HIST 126.00 Early Middle Ages 300-1100 .50 4 WF 0840-1000 SMA215 - 25 22 Novikoff,A,,
80735 HIST 131.00 Early Modern Europe .50 4 MWF 1010-1100 SMA201 - 25 26 McDonald,G,,
80471 HIST 145.00 Early Africa .50 4 MWF 0910-1000 SMA201 - 25 23 Volz,S,,
80741 HIST 156.00 History of India .50 4 TR 1440-1600 SMA202 - 20 16 Patterson,S,,
80472 HIST 161.00 East Asia to 1800 .50 4 MWF 1110-1200 CHL200 - 25 23 Li,L,,
80473 HIST 175.00 Early Black History .50 4 TR 0810-0930 ODEN110 - 25 10 McNair,G,,
80474 HIST 191.00 ST: History of Southeast Asia .50 4 MWF 1510-1600 ODEN120 - 25 13 Novak,R,,
80475 HIST 205.00 Hard Times: Great Depression .50 4 TR 1440-1600 CHL320 - 20 12 Coulibaly,S,,
80630 HIST 208.00 U.S. Women's History .50 4 TR 0940-1100 CHL320 - 25 15 Coulibaly,S,,
80736 HIST 228.00 Empires & Nations in E Europe .50 4 TR 1310-1430 ODEN110 - 20 24 McDonald,G,,
